This stage was a true sufferfest of a stage. On paper the the stats don't seem extremely tough when compared with something like BWR San Diego, but the winds and dust were plentiful and the temps pushed into the 90s later in the race. The stage starts with a longer climb and I was able to push hard and get into a good position (26min @ 268watts).
Race notebookView dataClose
Normalized Power
198 watts
Elevation Gain
6,270 ft
Avg Heart Rate
156 bpm
Distance
101.36 miles
Elapsed Time
06:24:17
Moving Time
06:09:15
Avg Speed
16.47 mph
Avg Power
171 watts
Time Stopped
00:15:02
There were still to larger groups ahead that I couldn't bridge to and on the descent I decided to slow a bit to build up a group and that eventually ended up around 20+ riders.
Riding with a group in this stage is huge because the winds are strong and being solo is slow and can zap motivation quickly. I stayed with this group until the aid station @ mile 46 when almost the entire group pushed on since they had hydration packs.
Route & elevation
Grade
-
Distance
-
Elevation
-
Time
-
After the aid station, it was Brelon and I taking pulls into the wind trying to keep our speed up and find some riders ahead to group up with. We eventually linked up with Sarah and Molly and rode with them through Copper Basin.
The group organically grew as we rode on and I was motivated to not lose them till the tough, rocky 5 mile double track section (Diablito) at around mile 80. It was there I was finally solo and continued to push on the remainder of the race.

Riding through one of the many dusty gravel roads. Photo credit to FinisherPix
I was still able to average 171 watts the final 13 miles of the race which is a huge improvement for me. My power would more drastically fade later in races last year and is something I have worked on in addition to having a solid nutrition plan for the entire race.

At the bottom of the decent when it transitioned to pavement. Once you reach this area the finish line can't come soon enough. You are so close to being finished but still some small rollers and wind ahead. Photo credit to FinisherPix
Labore forage before they sold out hashtag ut duis. Tumeric tumblr mixtape duis man bun commodo. Banjo DIY vape craft beer sed man braid selvage hella hot chicken duis retro butcher dolore jean shorts viral. Dolor ramps mollit bitters fam locavore.
Power CurveView chartClose
Labore forage before they sold out hashtag ut duis. Tumeric tumblr mixtape duis man bun commodo. Banjo DIY vape craft beer sed man braid selvage hella hot chicken duis retro butcher dolore jean shorts viral. Dolor ramps mollit bitters fam locavore.

Labore forage before they sold out hashtag ut duis. Tumeric tumblr mixtape duis man bun commodo. Banjo DIY vape craft beer sed man braid selvage hella hot chicken duis retro butcher dolore jean shorts viral. Dolor ramps mollit bitters fam locavore.
Race resultsView 361 resultsClose
| Place | Rider | Time | Speed | Behind |
|---|---|---|---|---|
| 1 | Griffin Easter | 5:06:16.1 | 19.86 mph | :00 |
| 2 | Payson Mcelveen | 5:08:28.4 | 19.72 mph | 2:12 |
| 3 | Brennan Wertz | 5:09:55.8 | 19.62 mph | 3:39 |
| 4 | Stephen Mull | 5:10:52.9 | 19.56 mph | 4:36 |
| 5 | Nathan Spratt | 5:12:11.0 | 19.48 mph | 5:54 |
| 6 | Marc Spratt | 5:12:11.4 | 19.48 mph | 5:55 |
| 7 | Andrew L'esperance | 5:17:56.2 | 19.13 mph | 11:40 |
| 8 | John Borstelmann | 5:29:45.5 | 18.44 mph | 23:29 |
| 9 | Jiri Senkyrik | 5:31:33.6 | 18.34 mph | 25:17 |
| 10 | David Greif | 5:32:17.7 | 18.30 mph | 26:01 |
| 11 | Bradyn Lange | 5:32:18.1 | 18.30 mph | 26:02 |
| 12 | Carl Decker | 5:32:28.4 | 18.29 mph | 26:12 |
| 13 | Eli Kranefuss | 5:34:25.2 | 18.19 mph | 28:09 |
| 14 | John Shalekbriski | 5:42:01.5 | 17.78 mph | 35:45 |
| 15 | Ted King | 5:42:01.8 | 17.78 mph | 35:45 |
| 16 | John Hunt | 5:46:49.7 | 17.53 mph | 40:33 |
| 17 | Jackson Long | 5:51:02.6 | 17.32 mph | 44:46 |
| 18 | Burke Swindlehurst | 5:51:03.6 | 17.32 mph | 44:47 |
| 19 | Travis Wood | 5:54:44.9 | 17.14 mph | 48:28 |
| 20 | Brelon May | 5:59:12.4 | 16.93 mph | 52:56 |
| 21 | Ben Elumbaugh | 5:59:15.5 | 16.93 mph | 52:59 |
| 22 | Peter Stroble | 5:59:46.4 | 16.90 mph | 53:30 |
| 23 | Reed Hunter | 6:00:49.7 | 16.85 mph | 54:33 |
| 24 | Walker Bohannan | 6:00:53.9 | 16.85 mph | 54:37 |
| 25 | Cameron Anderson | 6:00:58.5 | 16.85 mph | 54:42 |
| 26 | Christopher Peck | 6:01:01.2 | 16.85 mph | 54:45 |
| 27 | Eric Chizum | 6:04:16.9 | 16.69 mph | 58:00 |
| 28 | Anthony Brantley | 6:04:47.1 | 16.67 mph | 58:31 |
| 29 | David Harward | 6:05:50.7 | 16.62 mph | 59:34 |
| 30 | Carter Ramsay | 6:05:55.1 | 16.62 mph | 59:39 |
| 31 | Adam Saegebarth | 6:07:20.2 | 16.56 mph | 1:01:04 |
| 32 | David Haase | 6:09:40.0 | 16.45 mph | 1:03:23 |
| 33 | William Ennen | 6:09:40.5 | 16.45 mph | 1:03:24 |
| 34 | Yuri Hauswald | 6:10:04.4 | 16.43 mph | 1:03:48 |
| 35 | Timothy Mandema | 6:10:13.8 | 16.43 mph | 1:03:57 |
| 36 | Nikos Mills | 6:10:33.1 | 16.41 mph | 1:04:17 |
| 37 | Olaf Auerbach. | 6:12:06.2 | 16.34 mph | 1:05:50 |
| 38 | Mark Littrell | 6:14:42.7 | 16.23 mph | 1:08:26 |
| 39 | Bucky Schafer | 6:14:43.4 | 16.23 mph | 1:08:27 |
| 40 | Max Taam | 6:14:43.6 | 16.23 mph | 1:08:27 |
| 41 | Jason Gowans | 6:15:56.5 | 16.18 mph | 1:09:40 |
| 42 | Shawn Katz | 6:16:00.2 | 16.17 mph | 1:09:44 |
| 43 | Ryan Drew | 6:16:21.4 | 16.16 mph | 1:10:05 |
| 44 | Bryan Reid | 6:17:30.2 | 16.11 mph | 1:11:14 |
| 45 | Ryan Mcshane | 6:17:50.6 | 16.10 mph | 1:11:34 |
| 46 | Todd Jackson | 6:17:54.4 | 16.09 mph | 1:11:38 |
| 47 | Craig Undem | 6:18:26.8 | 16.07 mph | 1:12:10 |
| 48 | Vick Dyer | 6:18:38.5 | 16.06 mph | 1:12:22 |
| 49 | Mike Atkins | 6:19:46.6 | 16.01 mph | 1:13:30 |
| 50 | Zeban Stroebel-haft | 6:23:07.8 | 15.87 mph | 1:16:51 |
| 51 | Richard Cox | 6:23:13.6 | 15.87 mph | 1:16:57 |
| 52 | John Kugler | 6:23:19.0 | 15.87 mph | 1:17:02 |
| 53 | Travis Presnell | 6:25:22.2 | 15.78 mph | 1:19:06 |
| 54 | Richard Northing | 6:25:29.8 | 15.78 mph | 1:19:13 |
| 55 | Amir Matityahu | 6:26:15.5 | 15.74 mph | 1:19:59 |
| 56 | Cassidy Keeland | 6:27:22.5 | 15.70 mph | 1:21:06 |
| 57 | Chris Sivak | 6:27:35.6 | 15.69 mph | 1:21:19 |
| 58 | David Stanfield | 6:29:35.2 | 15.61 mph | 1:23:19 |
| 59 | Andre Abreu | 6:30:09.2 | 15.59 mph | 1:23:53 |
| 60 | Allen Preger | 6:30:09.8 | 15.59 mph | 1:23:53 |
| 61 | Jacob Hora | 6:31:23.3 | 15.54 mph | 1:25:07 |
| 62 | Cole Guest | 6:32:42.2 | 15.49 mph | 1:26:26 |
| 63 | Maz Khalighi | 6:33:14.7 | 15.47 mph | 1:26:58 |
| 64 | Paul Burdick | 6:33:35.3 | 15.45 mph | 1:27:19 |
| 65 | Karl Kroll | 6:33:35.3 | 15.45 mph | 1:27:19 |
| 66 | Jonathan Ertz | 6:33:37.5 | 15.45 mph | 1:27:21 |
| 67 | Andrew Weiland | 6:33:37.6 | 15.45 mph | 1:27:21 |
| 68 | Andrew Morrison | 6:33:38.6 | 15.45 mph | 1:27:22 |
| 69 | T.j. Morton | 6:33:46.9 | 15.44 mph | 1:27:30 |
| 70 | Jimbo Jones | 6:34:05.2 | 15.43 mph | 1:27:49 |
| 71 | Sebastien Levin | 6:35:03.2 | 15.39 mph | 1:28:47 |
| 72 | Cody Fredrick | 6:35:20.1 | 15.38 mph | 1:29:04 |
| 73 | Jeff Hocking | 6:36:03.2 | 15.36 mph | 1:29:47 |
| 74 | Justin Smith | 6:36:51.1 | 15.32 mph | 1:30:35 |
| 75 | Greg Iverson | 6:37:46.9 | 15.29 mph | 1:31:30 |
| 76 | Joshua Wells | 6:37:47.0 | 15.29 mph | 1:31:30 |
| 77 | Justin Morgan | 6:40:25.8 | 15.19 mph | 1:34:09 |
| 78 | Eric Anderson | 6:40:55.4 | 15.17 mph | 1:34:39 |
| 79 | Andrew Moss | 6:40:56.0 | 15.17 mph | 1:34:39 |
| 80 | Nadav Elkabets | 6:41:04.7 | 15.16 mph | 1:34:48 |
| 81 | Michael Lopez | 6:42:35.4 | 15.11 mph | 1:36:19 |
| 82 | John Ospina | 6:42:54.7 | 15.09 mph | 1:36:38 |
| 83 | Kurtis Mccloud | 6:43:57.9 | 15.05 mph | 1:37:41 |
| 84 | Jeffrey Crawford | 6:44:06.8 | 15.05 mph | 1:37:50 |
| 85 | Ryan Cook | 6:45:32.7 | 15.00 mph | 1:39:16 |
| 86 | Gary Ehrlich | 6:45:53.7 | 14.98 mph | 1:39:37 |
| 87 | Matthew Burns | 6:46:44.8 | 14.95 mph | 1:40:28 |
| 88 | David Bell | 6:47:30.2 | 14.92 mph | 1:41:14 |
| 89 | Mike Hesslau | 6:47:33.7 | 14.92 mph | 1:41:17 |
| 90 | Michael Caldwell | 6:48:30.7 | 14.89 mph | 1:42:14 |
| 91 | John Caldwell | 6:49:33.6 | 14.85 mph | 1:43:17 |
| 92 | Aaron Friedman | 6:49:54.9 | 14.84 mph | 1:43:38 |
| 93 | Stephen Simpson | 6:50:01.1 | 14.83 mph | 1:43:45 |
| 94 | Raz Alon | 6:50:03.6 | 14.83 mph | 1:43:47 |
| 95 | Brad Mitchell | 6:50:18.7 | 14.82 mph | 1:44:02 |
| 96 | Greg Binns | 6:51:04.4 | 14.79 mph | 1:44:48 |
| 97 | Pancho Gomez | 6:51:35.8 | 14.78 mph | 1:45:19 |
| 98 | Ryan Anderson | 6:53:06.0 | 14.72 mph | 1:46:49 |
| 99 | Daniel Wren | 6:54:46.1 | 14.66 mph | 1:48:30 |
| 100 | Nicholaus Slone | 6:55:37.9 | 14.63 mph | 1:49:21 |
| 101 | Christopher Cooney | 6:55:38.5 | 14.63 mph | 1:49:22 |
| 102 | Nick Grudzien | 6:55:41.2 | 14.63 mph | 1:49:25 |
| 103 | Mikhail Vyazmensky | 6:56:15.2 | 14.61 mph | 1:49:59 |
| 104 | Chris Sprague | 6:56:28.7 | 14.60 mph | 1:50:12 |
| 105 | Doug Higley | 6:56:43.5 | 14.59 mph | 1:50:27 |
| 106 | Chris Aymond | 6:56:52.5 | 14.59 mph | 1:50:36 |
| 107 | Rob Marchetti | 6:56:55.5 | 14.59 mph | 1:50:39 |
| 108 | Andrew Beyer | 6:56:58.3 | 14.59 mph | 1:50:42 |
| 109 | Jerome Mcnamara | 7:00:24.9 | 14.47 mph | 1:54:08 |
| 110 | Jesse Jarjour | 7:00:27.1 | 14.46 mph | 1:54:11 |
| 111 | Ben Zuehlsdorf | 7:00:28.8 | 14.46 mph | 1:54:12 |
| 112 | Michael Koved | 7:01:29.1 | 14.43 mph | 1:55:13 |
| 113 | Ron Barrett | 7:01:29.7 | 14.43 mph | 1:55:13 |
| 114 | Alberto Paracchini | 7:01:30.8 | 14.43 mph | 1:55:14 |
| 115 | Jason Rose | 7:01:31.2 | 14.43 mph | 1:55:15 |
| 116 | Adam Dankowski | 7:01:52.3 | 14.42 mph | 1:55:36 |
| 117 | Andy Holmwood | 7:02:24.2 | 14.40 mph | 1:56:08 |
| 118 | Joseph Saban | 7:02:25.1 | 14.40 mph | 1:56:09 |
| 119 | T Anthony Howell | 7:02:53.7 | 14.38 mph | 1:56:37 |
| 120 | Robert Gruss | 7:02:58.7 | 14.38 mph | 1:56:42 |
| 121 | Colin Kitz | 7:03:34.2 | 14.36 mph | 1:57:18 |
| 122 | Gardner Cord | 7:03:35.6 | 14.36 mph | 1:57:19 |
| 123 | Robert Bingham | 7:03:36.2 | 14.36 mph | 1:57:20 |
| 124 | Paul King | 7:03:41.3 | 14.35 mph | 1:57:25 |
| 125 | Randy Acker | 7:05:53.7 | 14.28 mph | 1:59:37 |
| 126 | Eric Wang | 7:06:55.0 | 14.25 mph | 2:00:38 |
| 127 | Eric Parsons | 7:09:59.4 | 14.14 mph | 2:03:43 |
| 128 | Lucas Starbuck | 7:10:00.3 | 14.14 mph | 2:03:44 |
| 129 | Rick Anderson | 7:10:01.2 | 14.14 mph | 2:03:45 |
| 130 | Darrin Grella | 7:10:41.6 | 14.12 mph | 2:04:25 |
| 131 | Mike Maderos | 7:11:18.0 | 14.10 mph | 2:05:01 |
| 132 | Adam Gilberd | 7:11:18.9 | 14.10 mph | 2:05:02 |
| 133 | Drew Landers | 7:11:21.5 | 14.10 mph | 2:05:05 |
| 134 | Patrick Pitcher | 7:11:22.6 | 14.10 mph | 2:05:06 |
| 135 | Jakson Ewell | 7:11:49.1 | 14.08 mph | 2:05:33 |
| 136 | Douglas Oplt | 7:12:15.2 | 14.07 mph | 2:05:59 |
| 137 | Paul Bickerton | 7:13:48.2 | 14.02 mph | 2:07:32 |
| 138 | Steve Denny | 7:13:54.9 | 14.02 mph | 2:07:38 |
| 139 | David Millstone | 7:13:55.3 | 14.02 mph | 2:07:39 |
| 140 | Jacob Popek | 7:13:55.8 | 14.02 mph | 2:07:39 |
| 141 | Jason Hoffman | 7:14:37.9 | 13.99 mph | 2:08:21 |
| 142 | Jake Zeitlin | 7:15:19.6 | 13.97 mph | 2:09:03 |
| 143 | Daniel Mueller | 7:15:23.3 | 13.97 mph | 2:09:07 |
| 144 | Guillermo Modad | 7:15:43.0 | 13.96 mph | 2:09:26 |
| 145 | Trevor Jones | 7:15:46.1 | 13.96 mph | 2:09:30 |
| 146 | David Mcmullen | 7:16:04.0 | 13.95 mph | 2:09:47 |
| 147 | Paul Hegdahl | 7:16:59.6 | 13.92 mph | 2:10:43 |
| 148 | Bruce Prescott | 7:17:05.6 | 13.91 mph | 2:10:49 |
| 149 | Weston Tardy | 7:17:11.1 | 13.91 mph | 2:10:55 |
| 150 | Terry Hamness | 7:17:39.1 | 13.90 mph | 2:11:23 |
| 151 | Greg Hastings | 7:17:39.6 | 13.90 mph | 2:11:23 |
| 152 | Andrew Brightman | 7:18:07.2 | 13.88 mph | 2:11:51 |
| 153 | Jon Mancuso | 7:19:36.4 | 13.83 mph | 2:13:20 |
| 154 | Stephen White | 7:20:11.3 | 13.82 mph | 2:13:55 |
| 155 | Alex Langerman | 7:23:42.8 | 13.71 mph | 2:17:26 |
| 156 | Porter Trapp | 7:24:01.6 | 13.70 mph | 2:17:45 |
| 157 | Brian Ciciora | 7:24:18.5 | 13.69 mph | 2:18:02 |
| 158 | Eric Toler | 7:24:44.9 | 13.67 mph | 2:18:28 |
| 159 | Thomas Patrick | 7:26:36.2 | 13.62 mph | 2:20:20 |
| 160 | Alexander Wood | 7:26:45.9 | 13.61 mph | 2:20:29 |
| 161 | Rick Vandermyden | 7:26:47.9 | 13.61 mph | 2:20:31 |
| 162 | Quinn Harnett | 7:27:33.6 | 13.59 mph | 2:21:17 |
| 163 | Jordan Rayboy | 7:27:42.3 | 13.58 mph | 2:21:26 |
| 164 | Chuck Stevens | 7:27:43.5 | 13.58 mph | 2:21:27 |
| 165 | Andrew Hoehn | 7:28:30.2 | 13.56 mph | 2:22:14 |
| 166 | Tim Conlan | 7:28:33.7 | 13.56 mph | 2:22:17 |
| 167 | Riley Johnson | 7:29:46.8 | 13.52 mph | 2:23:30 |
| 168 | Bill Ludington | 7:30:14.3 | 13.51 mph | 2:23:58 |
| 169 | Trent Baker | 7:30:20.5 | 13.50 mph | 2:24:04 |
| 170 | Randy Brendal | 7:30:58.2 | 13.49 mph | 2:24:42 |
| 171 | Ryan Pelizzoni | 7:30:58.6 | 13.49 mph | 2:24:42 |
| 172 | Brooks Preston | 7:31:00.5 | 13.48 mph | 2:24:44 |
| 173 | Dave Mitchell | 7:31:57.5 | 13.46 mph | 2:25:41 |
| 174 | Eric Draper | 7:32:35.8 | 13.44 mph | 2:26:19 |
| 175 | Timothy Gundy | 7:33:46.1 | 13.40 mph | 2:27:30 |
| 176 | Renic Sloan | 7:34:08.9 | 13.39 mph | 2:27:52 |
| 177 | Brian Leary | 7:34:46.9 | 13.37 mph | 2:28:30 |
| 178 | Cody Drey | 7:35:14.8 | 13.36 mph | 2:28:58 |
| 179 | Scott Pinizzotto | 7:35:15.8 | 13.36 mph | 2:28:59 |
| 180 | Paul Kundrat | 7:35:16.2 | 13.36 mph | 2:29:00 |
| 181 | Mark Clendenin | 7:35:16.3 | 13.36 mph | 2:29:00 |
| 182 | Paul Floyd | 7:35:28.9 | 13.35 mph | 2:29:12 |
| 183 | Vince Marotte | 7:35:39.5 | 13.35 mph | 2:29:23 |
| 184 | Daryl Sawyer | 7:35:45.6 | 13.34 mph | 2:29:29 |
| 185 | David Cook | 7:35:45.7 | 13.34 mph | 2:29:29 |
| 186 | Miguel Luna | 7:36:08.2 | 13.33 mph | 2:29:52 |
| 187 | Ken Krome | 7:36:08.7 | 13.33 mph | 2:29:52 |
| 188 | Kirk Nelson | 7:37:10.8 | 13.30 mph | 2:30:54 |
| 189 | Mark Engibous | 7:37:13.2 | 13.30 mph | 2:30:57 |
| 190 | Jesse Menlove | 7:37:57.8 | 13.28 mph | 2:31:41 |
| 191 | Scott Rhodes | 7:37:58.6 | 13.28 mph | 2:31:42 |
| 192 | Paul Bienaime | 7:37:59.8 | 13.28 mph | 2:31:43 |
| 193 | Richard Menlove | 7:38:01.3 | 13.28 mph | 2:31:45 |
| 194 | Wayne Brander | 7:38:01.6 | 13.28 mph | 2:31:45 |
| 195 | Blair Bradford | 7:38:33.9 | 13.26 mph | 2:32:17 |
| 196 | Micah Durham | 7:38:34.4 | 13.26 mph | 2:32:18 |
| 197 | Jonathan Limbird | 7:38:35.7 | 13.26 mph | 2:32:19 |
| 198 | Patrick Piper | 7:38:43.3 | 13.26 mph | 2:32:27 |
| 199 | Taylor Thornton | 7:38:51.9 | 13.25 mph | 2:32:35 |
| 200 | Jamie Nicholson | 7:40:07.5 | 13.22 mph | 2:33:51 |
| 201 | Steve Gratz | 7:40:32.4 | 13.21 mph | 2:34:16 |
| 202 | Joe Constantino | 7:40:33.2 | 13.21 mph | 2:34:17 |
| 203 | Jacob Lescher | 7:40:33.4 | 13.20 mph | 2:34:17 |
| 204 | Matthew Ringgenberg | 7:40:33.7 | 13.20 mph | 2:34:17 |
| 205 | Gavin Brooke | 7:40:34.2 | 13.20 mph | 2:34:18 |
| 206 | Patrick Reedy | 7:43:28.9 | 13.12 mph | 2:37:12 |
| 207 | John Huber | 7:45:10.2 | 13.07 mph | 2:38:54 |
| 208 | John Figueiredo | 7:45:49.3 | 13.06 mph | 2:39:33 |
| 209 | Troy Crady | 7:45:49.7 | 13.06 mph | 2:39:33 |
| 210 | Robert Estuar | 7:45:50.1 | 13.06 mph | 2:39:34 |
| 211 | James Powell Brown | 7:46:41.0 | 13.03 mph | 2:40:24 |
| 212 | John Daw | 7:46:51.0 | 13.03 mph | 2:40:34 |
| 213 | John Heffner | 7:47:06.2 | 13.02 mph | 2:40:50 |
| 214 | Richard Radnay | 7:48:29.2 | 12.98 mph | 2:42:13 |
| 215 | Mike Cannon | 7:48:55.3 | 12.97 mph | 2:42:39 |
| 216 | Jackson Cheney | 7:48:56.8 | 12.97 mph | 2:42:40 |
| 217 | Sam Kuykendall | 7:49:00.2 | 12.97 mph | 2:42:44 |
| 218 | Padraic Gallagher | 7:49:34.4 | 12.95 mph | 2:43:18 |
| 219 | Kevin Dolan | 7:50:11.4 | 12.93 mph | 2:43:55 |
| 220 | John Zunino | 7:51:39.8 | 12.89 mph | 2:45:23 |
| 221 | Dale Nelson | 7:51:42.1 | 12.89 mph | 2:45:26 |
| 222 | Bryan Yates | 7:53:22.3 | 12.85 mph | 2:47:06 |
| 223 | Colin Rogers | 7:53:33.0 | 12.84 mph | 2:47:16 |
| 224 | Michael Bird | 7:53:35.4 | 12.84 mph | 2:47:19 |
| 225 | Frank Laurencio | 7:53:45.2 | 12.84 mph | 2:47:29 |
| 226 | Nick Hahn | 7:56:52.4 | 12.75 mph | 2:50:36 |
| 227 | Jason Child | 7:56:56.5 | 12.75 mph | 2:50:40 |
| 228 | Robert Ayres | 7:57:52.5 | 12.73 mph | 2:51:36 |
| 229 | Gary Frost | 7:58:04.4 | 12.72 mph | 2:51:48 |
| 230 | Steven Andre | 7:58:04.4 | 12.72 mph | 2:51:48 |
| 231 | Drew Demarco | 7:59:17.6 | 12.69 mph | 2:53:01 |
| 232 | Christian Trucco | 7:59:17.6 | 12.69 mph | 2:53:01 |
| 233 | John Stejer | 7:59:27.4 | 12.68 mph | 2:53:11 |
| 234 | James Grant | 8:01:59.3 | 12.62 mph | 2:55:43 |
| 235 | Matt Mcdonagh | 8:01:59.9 | 12.62 mph | 2:55:43 |
| 236 | Derek Couse | 8:02:03.4 | 12.62 mph | 2:55:47 |
| 237 | Tom Corson | 8:02:32.5 | 12.60 mph | 2:56:16 |
| 238 | Nick Cofod | 8:04:09.9 | 12.56 mph | 2:57:53 |
| 239 | Andrew Gendler | 8:04:09.9 | 12.56 mph | 2:57:53 |
| 240 | Todd Ritzman | 8:04:25.6 | 12.55 mph | 2:58:09 |
| 241 | Rick Gencarelli | 8:04:50.1 | 12.54 mph | 2:58:34 |
| 242 | Kieran Donnelly | 8:04:50.2 | 12.54 mph | 2:58:34 |
| 243 | Brent Davis | 8:05:01.0 | 12.54 mph | 2:58:44 |
| 244 | Brian Chee | 8:05:02.7 | 12.54 mph | 2:58:46 |
| 245 | Peter Delmissier | 8:05:22.5 | 12.53 mph | 2:59:06 |
| 246 | Steven Livermore | 8:06:03.2 | 12.51 mph | 2:59:47 |
| 247 | Todd Conlan | 8:06:35.1 | 12.50 mph | 3:00:19 |
| 248 | William Toth | 8:07:21.2 | 12.48 mph | 3:01:05 |
| 249 | Ezra W. Nachman | 8:07:24.8 | 12.48 mph | 3:01:08 |
| 250 | George Pollock Jr | 8:07:32.0 | 12.47 mph | 3:01:15 |
| 251 | Matt St Clair | 8:08:07.0 | 12.46 mph | 3:01:50 |
| 252 | Joe Wojcik | 8:08:07.9 | 12.46 mph | 3:01:51 |
| 253 | Marc Thompson | 8:08:46.9 | 12.44 mph | 3:02:30 |
| 254 | Nathan Black | 8:10:09.3 | 12.41 mph | 3:03:53 |
| 255 | Charles St Jeor | 8:10:38.6 | 12.40 mph | 3:04:22 |
| 256 | Craig Carlson | 8:10:39.0 | 12.40 mph | 3:04:22 |
| 257 | Ray Arreguin Jr. | 8:10:39.8 | 12.39 mph | 3:04:23 |
| 258 | Matt Snell | 8:11:55.2 | 12.36 mph | 3:05:39 |
| 259 | Matthew Hale | 8:12:02.3 | 12.36 mph | 3:05:46 |
| 260 | John Seivert | 8:12:06.2 | 12.36 mph | 3:05:50 |
| 261 | Craig Marria | 8:12:24.4 | 12.35 mph | 3:06:08 |
| 262 | David Lookhart | 8:13:19.6 | 12.33 mph | 3:07:03 |
| 263 | Christian Utley | 8:13:37.8 | 12.32 mph | 3:07:21 |
| 264 | Sam Williams | 8:13:38.6 | 12.32 mph | 3:07:22 |
| 265 | Michael Weber | 8:14:36.8 | 12.30 mph | 3:08:20 |
| 266 | Jon Meyer | 8:15:02.7 | 12.28 mph | 3:08:46 |
| 267 | Henry Halvorson | 8:16:28.1 | 12.25 mph | 3:10:12 |
| 268 | Richard Watts | 8:16:47.1 | 12.24 mph | 3:10:31 |
| 269 | Sean Evans | 8:16:47.5 | 12.24 mph | 3:10:31 |
| 270 | Larry Lieberman | 8:20:16.3 | 12.16 mph | 3:14:00 |
| 271 | Colby Gifford | 8:20:24.4 | 12.15 mph | 3:14:08 |
| 272 | Tom Benson | 8:20:36.9 | 12.15 mph | 3:14:20 |
| 273 | Ken Gallegos | 8:20:44.9 | 12.15 mph | 3:14:28 |
| 274 | Stephen Nold | 8:21:16.5 | 12.13 mph | 3:15:00 |
| 275 | Mike Schreck | 8:21:27.8 | 12.13 mph | 3:15:11 |
| 276 | Robert Mercer | 8:21:33.8 | 12.13 mph | 3:15:17 |
| 277 | Collin Earhart | 8:24:36.7 | 12.05 mph | 3:18:20 |
| 278 | Greg Perron | 8:25:06.7 | 12.04 mph | 3:18:50 |
| 279 | Joey Yorba | 8:25:52.2 | 12.02 mph | 3:19:36 |
| 280 | Eric Grossman | 8:26:03.7 | 12.02 mph | 3:19:47 |
| 281 | Michael Darter | 8:26:09.3 | 12.02 mph | 3:19:53 |
| 282 | Peter Blommer | 8:26:13.5 | 12.01 mph | 3:19:57 |
| 283 | Stu Watada | 8:26:13.5 | 12.01 mph | 3:19:57 |
| 284 | Ryan Kase | 8:27:02.3 | 11.99 mph | 3:20:46 |
| 285 | Sam Merrens | 8:27:02.4 | 11.99 mph | 3:20:46 |
| 286 | Charles Mortensen | 8:29:05.9 | 11.95 mph | 3:22:49 |
| 287 | Jason Meshberg | 8:29:06.0 | 11.95 mph | 3:22:49 |
| 288 | Todd Huckins | 8:29:42.7 | 11.93 mph | 3:23:26 |
| 289 | Paul Lees | 8:29:42.9 | 11.93 mph | 3:23:26 |
| 290 | Brad Holman | 8:30:14.6 | 11.92 mph | 3:23:58 |
| 291 | Adam Willner | 8:34:54.1 | 11.81 mph | 3:28:38 |
| 292 | Will Del Valle | 8:35:17.3 | 11.80 mph | 3:29:01 |
| 293 | Thomas Adams | 8:35:40.3 | 11.79 mph | 3:29:24 |
| 294 | Christopher Arndt | 8:36:39.3 | 11.77 mph | 3:30:23 |
| 295 | Joe Walsh | 8:39:01.7 | 11.72 mph | 3:32:45 |
| 296 | Fred Funke | 8:40:08.9 | 11.69 mph | 3:33:52 |
| 297 | Brian Kemler | 8:40:34.0 | 11.68 mph | 3:34:17 |
| 298 | James Smith | 8:40:39.8 | 11.68 mph | 3:34:23 |
| 299 | Rob Mossman | 8:41:32.6 | 11.66 mph | 3:35:16 |
| 300 | Jim Scatena | 8:41:32.6 | 11.66 mph | 3:35:16 |
| 301 | Wei Chuang | 8:41:33.7 | 11.66 mph | 3:35:17 |
| 302 | Mark Van Everen | 8:41:43.5 | 11.66 mph | 3:35:27 |
| 303 | Zo Perko | 8:43:47.4 | 11.61 mph | 3:37:31 |
| 304 | Garth Honhart | 8:44:15.3 | 11.60 mph | 3:37:59 |
| 305 | Jason Lopez | 8:45:31.8 | 11.57 mph | 3:39:15 |
| 306 | Greg Rowley | 8:45:41.2 | 11.57 mph | 3:39:25 |
| 307 | Thad Farnham | 8:46:54.1 | 11.54 mph | 3:40:38 |
| 308 | Michael Begley | 8:47:10.1 | 11.54 mph | 3:40:54 |
| 309 | Doug Nagel | 8:47:15.5 | 11.53 mph | 3:40:59 |
| 310 | Jeremy Albrecht | 8:49:14.1 | 11.49 mph | 3:42:58 |
| 311 | Nicholas Bardonnay | 8:50:55.0 | 11.45 mph | 3:44:38 |
| 312 | Rick Orr | 8:52:09.1 | 11.43 mph | 3:45:53 |
| 313 | Steve Richardson | 8:53:36.1 | 11.40 mph | 3:47:20 |
| 314 | Dave Debus | 8:53:36.2 | 11.40 mph | 3:47:20 |
| 315 | Edward Lilly | 8:53:36.8 | 11.40 mph | 3:47:20 |
| 316 | Greg Madianos | 8:53:37.2 | 11.40 mph | 3:47:21 |
