This was my first race of the season and it was probably the first cylocross race in Seattle proper in over 3 years if you can believe it. The race venue for Sunday is Magnuson Park in the Sand Point neighborhood. The course is described by most as a "roadie" course because it was not very technical and relatively flat.
Race notebookView dataClose
Elevation Gain
593 ft
Avg Heart Rate
159 bpm
Distance
11.32 miles
Elapsed Time
01:00:52
Moving Time
00:48:59
Avg Speed
13.86 mph
Time Stopped
00:11:53
It can change quite a bit if it's muddy but that doesn't usually happen at Magnuson and there have only been a few muddy races here in the last decade.
For this years race, the course was reversed which changed it up a bit. The barriers were placed on a steeper uphill segment that results in the remainder of the hill becoming a running section because it was too difficult to get momentum to remount.
Route & elevation
Grade
-
Distance
-
Elevation
-
Time
-
The course was still prettty fast and the conditions pretty dry even with a few days of heavier rain leading up to race day. I have been postponing the start to my cross season partly because of the smoking and dry and dusty conditions. The condition were better today than they have been so the rain welcome this fall for once. I hope some muddy conditions are coming soon!

Photo courtesy of Woodinville Bicycle
Around five seconds into the start of the race, a huge crash happened that I was unfortunately stuck behind but avoided being involved with. Some racers were tangled together so this spread out the field a bit and cost some crucial time and positioning. I am happy to just not be involved.
After the crash cleared, the rest of the race was overall smooth and uneventul. I didn't have any slip ups for the entirety of the race. I pushed the speed in corners and felt some slippage from time to time but never anything that felt close to losing it.
My tires for today were the WTB Cross Boss 35c tires. I was not a fan of these last year in the races are used them for. The height of tire seems greater than other tires and last year my complaint with them was sliding out in tight corners.
In this race, in corners at high speed felt like they wanted to roll off the rim and that felt pretty meh. I was running them around 19psi front and rear. If I run higher pressure, this side effect goes away but most likely with loss in traction and compliance.

Photo courtesy of Woodinville Bicycle
The bike for single speed this year is a Transition Rapture that I purchased in October of 2015. It has been raced single speed cross in 2015 and 2016, but mostly used as a commuter bike since then. Last year, it was even setup 2x as a winter bike with fenders and 32c Gravel King slicks.
For this season, it is the go to single speed CX bike and recently was upgrade to hydraulic disc brakes and is feeling pretty solid. Maybe some carbon wheels are in the future soon?

The Good
- Consistent lap times and cornering improved throughout the race. I was able to pick out some better lines as the race went on and it helped conserve some energy.
- Strong effort and kept the heart rate and suffering up through the whole race. After geting stuck behind the crash in the beginning and seeing some rivals ahead, I had to go hard or I would find my self in the back of the field. Single speed fields are big and traffic can be a real problem. I fueled up with GU Roctane Endurance, SKRATCH and gel before race which help keep me fueled.
Needs Improvement
- Garmin pedals đ˛ XC-100 got clapped out during 2nd pre ride when attempting to clear barriers. I switched Scarlett's Shimano SPD pedals before race start after noticing one side of the cleat interface had shifted making it impossible to clip in on one side of the pedal. I actually switched these pedals on this bike the morning before and the battery ended up having issues and not working then they broke during a pre-ride. This same issue happened at RPI Stage 1 with a solid pedal strike to a rock. This time I didn't even notice the strike when it happened so way less impact I think.
- Tires đ didn't perform as well as I wanted. I honestly was planning to change them a few days before to pair of Specialized Terra Pro 33c and was too lazy to deal with it. I think I have setup probably 20+ tires tubeless this year. The fatigue over the year can affect all aspects of cycling including maintenance. I hope to improve on this in the future.
- Gear Ratio âī¸ was not optimal. I ran a 40 x 17 and that was a little too steep for the gravel climb and a couple short steep sections. I would prefer to spin a higher cadence and it would help accelerating out of the fast corners which Magnuson has a lot of. As the race went on I noticed a little fatigue from the slow grinding cadence that was forced on some sections. I think a 38 x 17 or maybe 40 x 18 would have been best. I will never know what the actual cadence was since my Garmin pedals crapped out earlier that day. Also, it is a must to always travel with spare batteries for electronics to races because they can die at anytime. đĒĢ
Race resultsView 77 resultsClose
| Place | Rider | Time | Speed | Behind |
|---|---|---|---|---|
| 1 | Joey Mullan | 44:49.9 | 15.14 mph | :00 |
| 2 | Garrett Sczechowski | 44:51.1 | 15.14 mph | :01 |
| 3 | Matthew Turney | 44:54.8 | 15.12 mph | :04 |
| 4 | Chris Ellis | 45:06.9 | 15.05 mph | :17 |
| 5 | Zack Phillips | 45:09.6 | 15.03 mph | :19 |
| 6 | Patrick Leonard | 45:10.8 | 15.03 mph | :20 |
| 7 | Kacey Campbell | 45:38.9 | 14.87 mph | :49 |
| 8 | Doug Reid | 45:42.1 | 14.86 mph | :52 |
| 9 | John Reynders | 45:57.6 | 14.77 mph | 1:07 |
| 10 | Mahlon Houk | 46:21.1 | 14.65 mph | 1:31 |
| 11 | Tyler Boucher | 46:31.6 | 14.59 mph | 1:41 |
| 12 | Kyle Mensing | 46:37.8 | 14.56 mph | 1:47 |
| 13 | Emil Hillding | 46:43.5 | 14.53 mph | 1:53 |
| 14 | Cody Riggs | 46:43.6 | 14.53 mph | 1:53 |
| 15 | Anthony Dickson | 46:44.2 | 14.53 mph | 1:54 |
| 16 | Dylan Carney | 47:08.4 | 14.40 mph | 2:18 |
| 17 | Andrew Howe | 47:16.0 | 14.36 mph | 2:26 |
| 18 | Cal Spranger | 47:19.2 | 14.35 mph | 2:29 |
| 19 | Conrad Kornmann | 47:22.5 | 14.33 mph | 2:32 |
| 20 | Devon Wright | 47:30.2 | 14.29 mph | 2:40 |
| 21 | Nathan Lawrence | 47:42.4 | 14.23 mph | 2:52 |
| 22 | Will Barnes | 47:43.5 | 14.23 mph | 2:53 |
| 23 | Brandon Sprouse | 47:44.0 | 14.22 mph | 2:54 |
| 24 | Greg Miller | 47:47.6 | 14.21 mph | 2:57 |
| 25 | Steven Williams | 47:48.8 | 14.20 mph | 2:58 |
| 26 | Aaron Huebner | 48:11.1 | 14.09 mph | 3:21 |
| 26 | Mike Keller | 48:11.1 | 14.09 mph | 3:21 |
| 28 | Bryan Smith | 48:25.5 | 14.02 mph | 3:35 |
| 29 | john Whitenack | 48:30.4 | 14.00 mph | 3:40 |
| 30 | Christopher Morrow | 48:31.3 | 13.99 mph | 3:41 |
| 31 | Christopher Stoner | 48:46.5 | 13.92 mph | 3:56 |
| 32 | Justin Resnick | 48:53.9 | 13.88 mph | 4:04 |
| 33 | Adam Saegebarth | 48:54.1 | 13.88 mph | 4:04 |
| 34 | Brian Myers | 49:27.1 | 13.73 mph | 4:37 |
| 35 | William Taplin | 49:30.0 | 13.72 mph | 4:40 |
| 36 | Dustin Riggs | 49:34.7 | 13.69 mph | 4:44 |
| 37 | Gary Ballas | 50:06.3 | 13.55 mph | 5:16 |
| 38 | Brian Atwood | 50:48.7 | 13.36 mph | 5:58 |
| 39 | Dieter Laskowski | 50:51.5 | 13.35 mph | 6:01 |
| 40 | Kevin Shinn | 50:54.7 | 13.34 mph | 6:04 |
| 41 | Drew Oldag | 50:57.0 | 13.33 mph | 6:07 |
| 42 | Matt Zanner | 51:07.6 | 13.28 mph | 6:17 |
| 43 | Evil Jim | 51:21.0 | 13.22 mph | 6:31 |
| 44 | Anthony Fogelstrom | 51:28.8 | 13.19 mph | 6:38 |
| 45 | Raymond Tse | 51:31.0 | 13.18 mph | 6:41 |
| 46 | Emmett Racicot | 51:33.7 | 13.17 mph | 6:43 |
| 47 | Matt "Messmann" Messenger | 51:51.7 | 13.09 mph | 7:01 |
| 48 | Atri McCabe | 51:54.5 | 13.08 mph | 7:04 |
| 49 | Colinator Kennedy | 52:05.0 | 13.04 mph | 7:15 |
| 50 | George2 Jackson | 52:13.8 | 13.00 mph | 7:23 |
| 51 | Vince Partridge 2 | 52:15.4 | 12.99 mph | 7:25 |
| 52 | Pedro Deguzman | 52:25.9 | 12.95 mph | 7:36 |
| 53 | Patrick Wilder | 52:45.8 | 12.87 mph | 7:55 |
| 54 | Pete Eby | 52:47.5 | 12.86 mph | 7:57 |
| 55 | Bart Sanderson | 53:23.4 | 12.72 mph | 8:33 |
| 56 | Butter Knife | 54:07.5 | 12.54 mph | 9:17 |
| 57 | Randy Salamon | -1 lap | ||
| 58 | Aaron Racicot | -1 lap | ||
| 59 | Christopher Gay | -1 lap | ||
| 60 | Mike Udelhofen | -1 lap | ||
| 61 | Andrew Demeter | -1 lap | ||
| 62 | Kyle Schultz2 | -1 lap | ||
| 63 | Wayne Brent Wakeman | -1 lap | ||
| 64 | Greg Hodges | -1 lap | ||
| 65 | Jeff Hoppe | -1 lap | ||
| 66 | Robsscx Bearesscx | -1 lap | ||
| 67 | Jeff Beers-2 | -1 lap | ||
| 68 | Franklin Hammond | -1 lap | ||
| 69 | John Graham | -1 lap | ||
| 70 | Marty Sparks | -1 lap | ||
| 71 | Fred Marshall | -2 laps | ||
| 72 | Michael Brazel | -6 laps | ||
| 73 | Tim Ptak | -6 laps | ||
| 74 | Garrett George | -6 laps | ||
| - | Pedro Deguzman Ss | DNS | ||
| - | Van Myers | DNS | ||
| - | Shawn Big Dog Peerson | DNS |
