Before the Race
By the time Leavenworth rolled around, I had already done a few events that season. I treated this one more as a training event, though I still wanted to race it competitively.
With the reroute making it an out-and-back, I wasn’t sure what to expect. I opted for my Lynskey titanium gravel bike instead of the Stigmata, thinking extra tire clearance might matter. I ran 42c Specialized Pathfinder Pros and a 2x Ultegra setup (50–34 with 11/34). The bike handled the varied terrain well, though the fit was a little outdated and left me with knee pain for a few weeks after.
I started in a winter jersey — chilly at the rollout, but it never got too hot. Two 26 oz bottles, with plans to refill at the Entiat aid station.
Race notebookView dataClose
Normalized Power
228 watts
Elevation Gain
7,414 ft
Avg Heart Rate
157 bpm
Distance
77.41 miles
Elapsed Time
04:56:07
Moving Time
04:51:55
Avg Speed
15.91 mph
Avg Power
192 watts
Time Stopped
00:04:12

Race Narrative
Early Miles
The neutral rollout from Peshastin lasted about 30 minutes before the first major climb. The group exploded quickly. I stuck with the leaders for ~20 minutes before settling into my pace.
The first climb: 11.3 miles, 2,610 ft gained, average 4.4%, 257w for 56:55. A solid effort that kept me well-positioned.
The descent was another story — loose, rocky, and risky. Riders who pushed the pace gained time, but I chose caution. At one snowy patch near the top, I lost traction and narrowly avoided a crash. A few others weren’t so lucky.
Time in power zonesView dataClose
Not pedaling
0 watts
36:02
Active Recovery
2–165 watts
53:32
Endurance
165–224 watts
1:10:10
Tempo
224–268 watts
1:03:10
Threshold
268–312 watts
47:53
VO2max
312–356 watts
13:55
Anaerobic Capacity
356+ watts
11:25
Mid-Race Grind
Rolling into Entiat, we had a strong group of ~20 that organized into a double paceline. It was a relief to work efficiently into the headwind — solo riders would have suffered badly here. I fueled with gels, chews, and four bottles of Roctane (two refilled at Entiat). Nutrition went smoothly.
On the second climb, fatigue set in. The grade was steeper and the gravel looser, forcing a seated, low-cadence grind (around 55 rpm). I couldn’t hold the group’s pace, so I backed off, focusing on maintaining position. I spotted a familiar rider a few switchbacks back and used that as motivation — eventually finishing ~5 minutes ahead after pulling time back on the descent.
Power CurveView chartClose
Key Moments
The course was defined by its climbing and technical terrain. Loose descents required total focus, and the climbs tested pacing discipline.
The out-and-back format added a unique element: seeing the leaders flying past in the opposite direction gave a sense of where the race stood, and two-way traffic kept you on edge.
Route & elevation
Grade
-
Distance
-
Elevation
-
Time
-
Finish
On the final stretch back toward Peshastin, I linked up with another rider, Niko Mills. I sat on his wheel for the last 10 miles and let him take the line ahead of me. Another rider I had worked with earlier cramped out near the bottom of the final descent.
Despite fading power on the last climb, I stayed consistent, avoided cramps, and finished strong.
Race resultsView 160 resultsClose
| Place | Rider | Time | Speed | Behind |
|---|---|---|---|---|
| 1 | Walker Bohannan | 4:27:35.0 | 17.36 mph | :00 |
| 2 | Kenneth Rizer | 4:27:35.5 | 17.36 mph | :00 |
| 3 | Sam Owens | 4:27:35.7 | 17.36 mph | :00 |
| 4 | Mark Laughery | 4:30:35.1 | 17.17 mph | 3:00 |
| 5 | Scout Hollister | 4:33:23.7 | 16.99 mph | 5:48 |
| 6 | Jackson Rich | 4:33:49.8 | 16.96 mph | 6:14 |
| 7 | Thomas Horan | 4:34:58.5 | 16.89 mph | 7:23 |
| 8 | Ryan Smolinsky | 4:34:59.4 | 16.89 mph | 7:24 |
| 9 | Tony Pletcher | 4:40:13.2 | 16.58 mph | 12:38 |
| 10 | Xiaohan Zhang | 4:44:35.1 | 16.32 mph | 17:00 |
| 11 | Pete Groblewski | 4:49:26.6 | 16.05 mph | 21:51 |
| 12 | Austin Foxley | 4:49:28.5 | 16.05 mph | 21:53 |
| 13 | Ryan McShane | 4:49:55.1 | 16.02 mph | 22:20 |
| 14 | Douglas Carlton | 4:51:50.0 | 15.92 mph | 24:15 |
| 15 | Nikos Mills | 4:54:24.3 | 15.78 mph | 26:49 |
| 16 | Adam Saegebarth | 4:54:25.0 | 15.78 mph | 26:50 |
| 17 | Andreas Broxson | 4:55:06.5 | 15.74 mph | 27:31 |
| 18 | Calvin Spranger | 4:55:17.2 | 15.73 mph | 27:42 |
| 19 | Kris Jensen | 4:55:18.3 | 15.73 mph | 27:43 |
| 20 | Matthew Hornland | 4:55:18.9 | 15.73 mph | 27:43 |
| 21 | Chris Wood | 4:55:19.6 | 15.73 mph | 27:44 |
| 22 | Rachel Urban | 4:57:48.1 | 15.60 mph | 30:13 |
| 23 | Scott Sawyer | 4:57:56.0 | 15.59 mph | 30:21 |
| 24 | Dalton Fayad | 4:58:06.3 | 15.58 mph | 30:31 |
| 25 | Stephen Ushy | 4:58:22.4 | 15.57 mph | 30:47 |
| 26 | Osama Aljawad | 4:59:23.1 | 15.51 mph | 31:48 |
| 27 | Michael Grundmann | 4:59:32.1 | 15.51 mph | 31:57 |
| 28 | Patrick Leonard | 5:00:35.6 | 15.45 mph | 33:00 |
| 29 | Alan Wiley | 5:00:36.5 | 15.45 mph | 33:01 |
| 30 | Dieter Fox | 5:00:39.0 | 15.45 mph | 33:04 |
| 31 | Leigh Thurgood | 5:02:25.2 | 15.36 mph | 34:50 |
| 32 | Chris Adolf | 5:03:52.0 | 15.29 mph | 36:17 |
| 33 | Patrick McLean | 5:04:12.9 | 15.27 mph | 36:37 |
| 34 | Josh Stough | 5:04:50.3 | 15.24 mph | 37:15 |
| 35 | David Karman | 5:05:41.0 | 15.19 mph | 38:06 |
| 36 | Patrick McAuliffe | 5:05:41.7 | 15.19 mph | 38:06 |
| 37 | Randy Manion | 5:06:25.6 | 15.16 mph | 38:50 |
| 38 | Jason Williams | 5:06:53.8 | 15.13 mph | 39:18 |
| 39 | Michael Broxson | 5:07:02.2 | 15.13 mph | 39:27 |
| 40 | Dwaine Trummert | 5:09:08.7 | 15.02 mph | 41:33 |
| 41 | Jonathan Popescu | 5:10:20.5 | 14.97 mph | 42:45 |
| 42 | Corey Towle | 5:11:07.2 | 14.93 mph | 43:32 |
| 43 | Brian Estocapio | 5:12:03.1 | 14.88 mph | 44:28 |
| 44 | Jesse Favia | 5:12:03.4 | 14.88 mph | 44:28 |
| 45 | Dalton L'heureux | 5:12:04.3 | 14.88 mph | 44:29 |
| 46 | Nolan Sigurdson | 5:13:50.4 | 14.80 mph | 46:15 |
| 47 | Jacob Paul | 5:14:34.3 | 14.77 mph | 46:59 |
| 48 | Brian Atwood | 5:14:34.6 | 14.77 mph | 46:59 |
| 49 | Julie Robertson Zivin | 5:15:01.1 | 14.74 mph | 47:26 |
| 50 | Mike Burris | 5:15:01.7 | 14.74 mph | 47:26 |
| 51 | Andrew Shirey | 5:15:02.7 | 14.74 mph | 47:27 |
| 52 | Elias Harkins | 5:18:14.5 | 14.60 mph | 50:39 |
| 53 | Todd Hunt | 5:18:19.7 | 14.59 mph | 50:44 |
| 54 | Mimmo Futia | 5:18:38.2 | 14.58 mph | 51:03 |
| 55 | Eli Prochaska | 5:19:12.3 | 14.55 mph | 51:37 |
| 56 | Chris Sexton | 5:19:22.9 | 14.54 mph | 51:47 |
| 57 | Sean Phillips | 5:19:32.0 | 14.54 mph | 51:57 |
| 58 | Jens Holsten | 5:21:55.9 | 14.43 mph | 54:20 |
| 59 | Tom Clements | 5:22:28.4 | 14.40 mph | 54:53 |
| 60 | Jason Kramer | 5:22:31.3 | 14.40 mph | 54:56 |
| 61 | Justin Bannerman | 5:23:18.6 | 14.37 mph | 55:43 |
| 62 | Maguire Manthey | 5:23:29.8 | 14.36 mph | 55:54 |
| 63 | Tom Dotson | 5:23:30.3 | 14.36 mph | 55:55 |
| 64 | Zachary Oster | 5:24:43.4 | 14.30 mph | 57:08 |
| 65 | Emanuela Bandol | 5:24:43.7 | 14.30 mph | 57:08 |
| 66 | Noah Meyerhans | 5:25:24.9 | 14.27 mph | 57:49 |
| 67 | Nikki Mohrbacher | 5:25:25.8 | 14.27 mph | 57:50 |
| 68 | Jason Reid | 5:26:52.4 | 14.21 mph | 59:17 |
| 69 | Ron Huebner | 5:27:44.9 | 14.17 mph | 1:00:09 |
| 70 | James C Birkenbuel | 5:27:56.2 | 14.16 mph | 1:00:21 |
| 71 | Hau Phan | 5:28:40.3 | 14.13 mph | 1:01:05 |
| 72 | John Kugler | 5:29:54.6 | 14.08 mph | 1:02:19 |
| 73 | Clark Smithson | 5:30:22.4 | 14.06 mph | 1:02:47 |
| 74 | Geordan Hankinson | 5:31:07.8 | 14.03 mph | 1:03:32 |
| 75 | Hal Kussick | 5:32:33.8 | 13.97 mph | 1:04:58 |
| 76 | Caroline Kenning | 5:35:22.7 | 13.85 mph | 1:07:47 |
| 77 | Dylan Carney | 5:35:24.7 | 13.85 mph | 1:07:49 |
| 78 | Erik Scott | 5:36:12.0 | 13.82 mph | 1:08:37 |
| 79 | Ben Hambleton | 5:38:45.8 | 13.71 mph | 1:11:10 |
| 80 | Aaron Riggs | 5:38:49.7 | 13.71 mph | 1:11:14 |
| 81 | Cosmo Harrigan | 5:39:33.8 | 13.68 mph | 1:11:58 |
| 82 | Robert Lewis | 5:39:36.4 | 13.68 mph | 1:12:01 |
| 83 | Rick Uhlrich | 5:41:55.8 | 13.58 mph | 1:14:20 |
| 84 | Chris Brooks | 5:43:07.0 | 13.54 mph | 1:15:32 |
| 85 | Kathryn Staver | 5:43:09.2 | 13.54 mph | 1:15:34 |
| 86 | Michael Segers | 5:46:20.3 | 13.41 mph | 1:18:45 |
| 87 | Martin Criminale | 5:47:08.1 | 13.38 mph | 1:19:33 |
| 88 | Gregory Kauper | 5:47:08.5 | 13.38 mph | 1:19:33 |
| 89 | Katrina Go | 5:47:08.9 | 13.38 mph | 1:19:33 |
| 90 | Joshua Crutcher | 5:47:09.8 | 13.38 mph | 1:19:34 |
| 91 | Peter Eby | 5:47:12.7 | 13.38 mph | 1:19:37 |
| 92 | Mike Brown | 5:51:04.7 | 13.23 mph | 1:23:29 |
| 93 | Ryan Wade | 5:51:12.9 | 13.23 mph | 1:23:37 |
| 94 | Brian Holtzclaw | 5:51:44.9 | 13.20 mph | 1:24:09 |
| 95 | Tom Broxson | 5:54:11.3 | 13.11 mph | 1:26:36 |
| 96 | Adam Crane | 5:56:46.9 | 13.02 mph | 1:29:11 |
| 97 | Kellen Rack | 5:57:45.0 | 12.98 mph | 1:30:10 |
| 98 | Elizabeth Putnam | 5:57:51.2 | 12.98 mph | 1:30:16 |
| 99 | James Laudolff | 5:57:53.4 | 12.98 mph | 1:30:18 |
| 100 | Robin Sarner | 5:59:17.9 | 12.93 mph | 1:31:42 |
| 101 | Marcus Meyer | 6:02:10.9 | 12.82 mph | 1:34:35 |
| 102 | Caislin Firth | 6:02:12.1 | 12.82 mph | 1:34:37 |
| 103 | Todd Saunders | 6:03:18.0 | 12.79 mph | 1:35:43 |
| 104 | Kevin Maloy | 6:04:03.6 | 12.76 mph | 1:36:28 |
| 105 | Joey McGuire | 6:04:52.7 | 12.73 mph | 1:37:17 |
| 106 | Jennifer Schulz | 6:04:56.1 | 12.73 mph | 1:37:21 |
| 107 | William Kingman | 6:06:54.3 | 12.66 mph | 1:39:19 |
| 108 | Luke Distelhorst | 6:06:59.4 | 12.66 mph | 1:39:24 |
| 109 | Jim Nau | 6:10:45.9 | 12.53 mph | 1:43:10 |
| 110 | Cole Pugliano | 6:12:16.1 | 12.48 mph | 1:44:41 |
| 111 | Brandy Allen | 6:13:14.8 | 12.44 mph | 1:45:39 |
| 112 | Terry Prime | 6:13:46.3 | 12.43 mph | 1:46:11 |
| 113 | John Wong | 6:15:33.8 | 12.37 mph | 1:47:58 |
| 114 | Mike Miller | 6:15:38.6 | 12.37 mph | 1:48:03 |
| 115 | Larry Lieberman | 6:15:42.8 | 12.36 mph | 1:48:07 |
| 116 | Katie Thompson | 6:15:46.0 | 12.36 mph | 1:48:11 |
| 117 | Nathan Black | 6:17:50.7 | 12.29 mph | 1:50:15 |
| 118 | Austin Treloar | 6:22:59.9 | 12.13 mph | 1:55:24 |
| 119 | John Frias | 6:23:00.6 | 12.13 mph | 1:55:25 |
| 120 | Giovanni Alfano | 6:26:08.8 | 12.03 mph | 1:58:33 |
| 121 | Mark Meadows | 6:27:41.1 | 11.98 mph | 2:00:06 |
| 122 | Paul Monie | 6:28:17.8 | 11.96 mph | 2:00:42 |
| 123 | Stephen Kraakmo | 6:28:18.0 | 11.96 mph | 2:00:43 |
| 124 | Thomas Nash | 6:28:18.3 | 11.96 mph | 2:00:43 |
| 125 | Jesus Avila | 6:28:18.6 | 11.96 mph | 2:00:43 |
| 126 | Nick Brewe | 6:28:19.0 | 11.96 mph | 2:00:44 |
| 127 | Jessie Templeton | 6:30:25.2 | 11.90 mph | 2:02:50 |
| 128 | Adam Templeton | 6:30:25.6 | 11.90 mph | 2:02:50 |
| 129 | Brandon Jacobson | 6:31:07.1 | 11.88 mph | 2:03:32 |
| 130 | Armando Paz | 6:31:07.8 | 11.88 mph | 2:03:32 |
| 131 | Travis Elliott | 6:31:18.5 | 11.87 mph | 2:03:43 |
| 132 | Larry Elliott | 6:31:19.2 | 11.87 mph | 2:03:44 |
| 133 | Cameron Mallory | 6:41:11.7 | 11.58 mph | 2:13:36 |
| 134 | Nigel Stuke | 6:41:15.2 | 11.58 mph | 2:13:40 |
| 135 | Nicole Gunton | 6:48:45.5 | 11.36 mph | 2:21:10 |
| 136 | David Hecht | 6:51:03.6 | 11.30 mph | 2:23:28 |
| 137 | Megan Hutchison | 6:51:04.3 | 11.30 mph | 2:23:29 |
| 138 | Julia Moran | 6:51:04.7 | 11.30 mph | 2:23:29 |
| 139 | Joe Moore | 6:51:05.3 | 11.30 mph | 2:23:30 |
| 140 | Andrew Wood | 6:53:25.8 | 11.23 mph | 2:25:50 |
| 141 | Jacob Carvitto | 6:54:03.8 | 11.22 mph | 2:26:28 |
| 142 | Charlie Lee | 7:02:56.6 | 10.98 mph | 2:35:21 |
| 143 | Jonathan Gleason | 7:06:16.7 | 10.90 mph | 2:38:41 |
| 144 | Mark Postle | 7:06:18.4 | 10.90 mph | 2:38:43 |
| 145 | Sam Petrini | 7:06:43.2 | 10.88 mph | 2:39:08 |
| 146 | Andrew Babcock | 7:10:31.5 | 10.79 mph | 2:42:56 |
| 147 | Loren Curtis | 7:13:44.8 | 10.71 mph | 2:46:09 |
| 148 | Paul Brunton | 7:16:58.7 | 10.63 mph | 2:49:23 |
| 149 | Sebastien Morvan | 7:26:05.3 | 10.41 mph | 2:58:30 |
| 150 | Philip Ouellette | 7:39:33.4 | 10.11 mph | 3:11:58 |
| 151 | Joel Lemus | 7:39:35.0 | 10.11 mph | 3:12:00 |
| 152 | Robert Gresham | 7:41:27.2 | 10.07 mph | 3:13:52 |
| 153 | Paul Conrad | 7:41:27.7 | 10.07 mph | 3:13:52 |
| 154 | Ricardo Villalobos | 7:46:14.8 | 9.96 mph | 3:18:39 |
| 155 | Diego Salazar | 7:46:15.2 | 9.96 mph | 3:18:40 |
| 156 | Joel Park | 7:48:24.8 | 9.92 mph | 3:20:49 |
| - | Brian Decker | DNF | ||
| - | Mike Marino | DNF | ||
| - | Jason McClurg | DNF | ||
| - | Martin Wilcox | DNF |

What Went Well
- Solid pacing on the first climb, staying efficient without overextending.
- Nutrition/hydration dialed — no stomach issues, no cramps.
- Smart group riding in the headwind section made a huge difference.
Needs Improvement
- Descending: I gave up time being conservative, though it kept me upright. Improving confidence here could net a few minutes.
- Bike fit: lingering knee pain suggests I need to update my position on the Lynskey.
- Holding the front group longer on the second climb would have improved placing, but my pacing trade-off likely saved me from blowing up.
