After having such a good time last year at this event, I knew this was one not to miss this year. It is always early in the year and a great way to assess current fitness going into the year. I was very happy with my performance last year and hoping to match or best my numbers.
I am a bit behind as far as volume compared to last year so I was interested how I would stack up. This event always has the biggest field of all the Gran Fondo events from Vicious Cycles and there is plenty of competition.

Attacking the first climb of the day which is naturally creates a selection of evenly matched groups for the remainder of the day. Photo: Mark Alan Photo
Leading up to the event, I did a couple simulations of the effort required for the first hour of the event because I knew from last year it is tough. There are two climbs that last nearly an hour total and this creates the selection of riders for most of the remainder of the event.
Race notebookView dataClose
Normalized Power
227 watts
Elevation Gain
5,529 ft
Avg Heart Rate
153 bpm
Distance
87.44 miles
Elapsed Time
04:47:26
Moving Time
04:41:56
Avg Speed
18.61 mph
Avg Power
200 watts
Time Stopped
00:05:30
I created a route to simulate this that topped out at the top of Cougar Mountain that I rode a few weeks before and I also did an interval block on the trainer with the power I was planning to target for the race.
Power CurveView chartClose
The wind is always a big factor at Ephrata because of the desert terrain and lack of cover so having a strong group to ride with is very important. Last year, I blew passed the aid station at roughly mile 42 because my group of 20 or so didn't stop.
This added some stress because I was sure I could make it the rest of the route on two 24oz bottles but I was surprised with an aid station at mile 60ish that I decided to stop briefly with another rider. This year I finally decided to pick up a hydration pack to remove this unknown and allow me to go the full distance without stopping once.

My friend Ira and I riding one of the 3 Devils climbs. Photo: Mark Alan Photo
The race rolls out of town and is neutralized for about 15 minutes when the gravel starts. The effort needed to hit these climbs is massive and everyone is suffering. I was pretty far back in the neutral section so started a little far back once the climb started. I was playing catch up for a bit and eventually found my friend Ira but had to close probably a 20 second gap.
We both ended up getting dropped at the beginning of the long descent. Ira and I took turns doing pulls and got close to the group ahead a few times but we couldn't close it. It was originally around 20 seconds but by the end of the descent it was now a few minutes.
Route & elevation
Grade
-
Distance
-
Elevation
-
Time
-
The two of us had to go into a strong headwind for about 5 miles till we noticed a large group behind us and let them catch us. It made a huge difference and we rolled with them and picked up a few more leaving the aid station. We stayed with this group until about miles 62 when the first of the three devil climbs was upon us.
Ira needed to stop at the top for bathroom break but others hit the climb hard and the group shattered apart. I rolled slowly till Ira rejoined and we picked up some riders from the remnants of our original group. These last 25 miles to the finish were the hardest for me.

My friend Ira and I riding one of the 3 Devils climbs. Photo: Mark Alan Photo
I tried to settle in to a solid tempo zone and press on but the legs were feeling the fatigue some. From this point on we were max a group of 4 and everyone else seemed to be feeling the fatigue also. At then end, I finished 33rd which is better than last year but slower.
This year was harder for me for sure and I think my FTP being 20 watts lower from the previous year made a huge difference. I need to get back to consistent training and raise up that number so I can have some good races this year.
Time in power zonesView dataClose
Not pedaling
0 watts
24:37
Active Recovery
2–155 watts
53:34
Endurance
155–210 watts
58:09
Tempo
210–252 watts
1:03:04
Threshold
252–293 watts
41:39
VO2max
293–335 watts
25:16
Anaerobic Capacity
335+ watts
21:07
What Went Well
- Brand new 12 speed chain with silca wax treatment for race day
- Bike and tires were great all day and no issues at all.
- Effort for the first hour of the race was strong
Needs Improvement
- Planned for 60 grams of carb per hour and needed more. I was pretty depleted and really hungry by the beginning of the last climb and had two gels but I should have started with a gel per hour much earlier.
- I was dropped on the 2nd descent of the race and burned too many matches trying to get back with them. I eventually realized that most of them would likely stop at the aid station because only a few had hydration packs. I should have made this call earlier and just waited for company from behind to face the wind.
Race resultsView 231 resultsClose
| Place | Rider | Time | Speed | Behind |
|---|---|---|---|---|
| 1 | Madison Molitor | 4:14:09.8 | 20.64 mph | :00 |
| 2 | Mark Laughery | 4:14:10.9 | 20.64 mph | :01 |
| 3 | Stephen Mull | 4:14:11.1 | 20.64 mph | :01 |
| 4 | Walker Bohannan | 4:15:04.6 | 20.57 mph | :54 |
| 5 | Kenneth Rizer | 4:15:23.6 | 20.54 mph | 1:13 |
| 6 | Dieter Fox | 4:19:10.8 | 20.24 mph | 5:01 |
| 7 | Theodore Schwartz | 4:21:46.3 | 20.04 mph | 7:36 |
| 8 | Chris Twardzik | 4:21:46.8 | 20.04 mph | 7:37 |
| 9 | Ian Tubbs | 4:26:13.5 | 19.71 mph | 12:03 |
| 10 | Sterling Quinn | 4:27:25.9 | 19.62 mph | 13:16 |
| 11 | Ryan Malm | 4:28:23.9 | 19.55 mph | 14:14 |
| 12 | John Reynders | 4:32:50.3 | 19.23 mph | 18:40 |
| 13 | Kevin Hodges | 4:33:08.5 | 19.21 mph | 18:58 |
| 14 | Steve Hanson | 4:37:05.6 | 18.93 mph | 22:55 |
| 15 | Reed Hunter | 4:37:07.5 | 18.93 mph | 22:57 |
| 16 | Landon Henson | 4:37:39.2 | 18.90 mph | 23:29 |
| 17 | Jeremy Glenn | 4:38:10.2 | 18.86 mph | 24:00 |
| 18 | Peter Stroble | 4:38:38.7 | 18.83 mph | 24:28 |
| 19 | David Ohair | 4:38:46.6 | 18.82 mph | 24:36 |
| 20 | David Takahashi | 4:40:22.1 | 18.71 mph | 26:12 |
| 21 | Chase Lyne | 4:41:20.3 | 18.65 mph | 27:10 |
| 22 | Ian Mensher | 4:41:27.6 | 18.64 mph | 27:17 |
| 23 | Andrew Lynch | 4:41:30.6 | 18.64 mph | 27:20 |
| 24 | Graham Christensen | 4:41:32.8 | 18.63 mph | 27:23 |
| 25 | Lindsay Duvall | 4:41:33.6 | 18.63 mph | 27:23 |
| 26 | Ryan Smolinsky | 4:41:34.4 | 18.63 mph | 27:24 |
| 27 | Dwaine Trummert | 4:41:35.3 | 18.63 mph | 27:25 |
| 28 | Kevin Thonney | 4:43:44.2 | 18.49 mph | 29:34 |
| 29 | Evan Walker | 4:46:57.8 | 18.28 mph | 32:48 |
| 30 | Sam Owens | 4:48:02.2 | 18.21 mph | 33:52 |
| 31 | Brandon Lemke | 4:48:17.2 | 18.20 mph | 34:07 |
| 32 | Ira Armad | 4:48:53.2 | 18.16 mph | 34:43 |
| 33 | Adam Saegebarth | 4:48:54.1 | 18.16 mph | 34:44 |
| 34 | Maarten Brugmans | 4:50:25.2 | 18.06 mph | 36:15 |
| 35 | Russ Reser | 4:50:25.8 | 18.06 mph | 36:16 |
| 36 | Pete Groblewski | 4:51:15.9 | 18.01 mph | 37:06 |
| 37 | Matt Albee | 4:51:19.5 | 18.01 mph | 37:09 |
| 38 | Russell Wyatt | 4:52:04.7 | 17.96 mph | 37:54 |
| 39 | Brendan Long | 4:53:24.9 | 17.88 mph | 39:15 |
| 40 | David Masuda | 4:53:48.4 | 17.86 mph | 39:38 |
| 41 | Josh Mcdowell | 4:53:50.4 | 17.85 mph | 39:40 |
| 42 | Dalton Smice | 4:55:02.5 | 17.78 mph | 40:52 |
| 43 | Ryan O’Hara | 4:55:33.6 | 17.75 mph | 41:23 |
| 44 | Jason Williams | 4:57:20.9 | 17.64 mph | 43:11 |
| 45 | Joseph Lee | 4:57:32.5 | 17.63 mph | 43:22 |
| 46 | Rob Stirling | 4:58:22.5 | 17.58 mph | 44:12 |
| 47 | Tom Dotson | 4:59:17.5 | 17.53 mph | 45:07 |
| 48 | Alan Wiley | 4:59:23.8 | 17.52 mph | 45:14 |
| 49 | Alec Burks | 4:59:55.6 | 17.49 mph | 45:45 |
| 50 | Mark Littrell | 5:00:15.7 | 17.47 mph | 46:05 |
| 51 | Kirill Glushko | 5:01:21.8 | 17.41 mph | 47:12 |
| 52 | Jonathan Castrodale | 5:01:22.8 | 17.41 mph | 47:13 |
| 53 | Aaron Locke | 5:01:41.9 | 17.39 mph | 47:32 |
| 54 | Rachel Urban | 5:02:16.7 | 17.36 mph | 48:06 |
| 55 | Emma Starr | 5:02:17.1 | 17.36 mph | 48:07 |
| 56 | Brendan McCurdy | 5:02:31.6 | 17.34 mph | 48:21 |
| 57 | Jesse Favia | 5:05:25.8 | 17.18 mph | 51:16 |
| 58 | Andrew Shirey | 5:05:42.5 | 17.16 mph | 51:32 |
| 59 | Richie Frahm | 5:06:07.0 | 17.14 mph | 51:57 |
| 60 | Seth Sivinski | 5:06:13.7 | 17.13 mph | 52:03 |
| 61 | Tom Clements | 5:06:44.3 | 17.10 mph | 52:34 |
| 62 | Anthony Cree | 5:06:50.9 | 17.10 mph | 52:41 |
| 63 | Brian Guthrie | 5:08:41.5 | 17.00 mph | 54:31 |
| 64 | Adrian Inglis | 5:09:07.2 | 16.97 mph | 54:57 |
| 65 | Josh Sherfey | 5:10:07.8 | 16.92 mph | 55:58 |
| 66 | Dan Fealk | 5:13:33.5 | 16.73 mph | 59:23 |
| 67 | Robert Iuliano | 5:13:44.5 | 16.72 mph | 59:34 |
| 68 | Sam Waples | 5:14:00.5 | 16.71 mph | 59:50 |
| 69 | David Karman | 5:14:06.9 | 16.70 mph | 59:57 |
| 70 | Eric Melby | 5:16:10.8 | 16.59 mph | 1:02:01 |
| 71 | Cosmo Harrigan | 5:16:42.2 | 16.57 mph | 1:02:32 |
| 72 | Brian Kuhn | 5:18:04.4 | 16.49 mph | 1:03:54 |
| 73 | Nigel Davies | 5:19:11.8 | 16.44 mph | 1:05:02 |
| 74 | Patrick Buob | 5:19:13.7 | 16.43 mph | 1:05:03 |
| 75 | Eric Jensen | 5:19:32.9 | 16.42 mph | 1:05:23 |
| 76 | Mark Freedle | 5:19:37.5 | 16.41 mph | 1:05:27 |
| 77 | Ryder Thomas | 5:22:24.3 | 16.27 mph | 1:08:14 |
| 78 | Jonas Bakkane | 5:22:50.3 | 16.25 mph | 1:08:40 |
| 79 | Andrew Oberst | 5:23:28.5 | 16.22 mph | 1:09:18 |
| 80 | Treavor Matsushima | 5:23:30.9 | 16.22 mph | 1:09:21 |
| 81 | Zor Keeler | 5:23:50.1 | 16.20 mph | 1:09:40 |
| 82 | Stephen Parish | 5:24:01.5 | 16.19 mph | 1:09:51 |
| 83 | Tyler Gatlin | 5:24:45.5 | 16.15 mph | 1:10:35 |
| 84 | Zachary Oster | 5:25:01.0 | 16.14 mph | 1:10:51 |
| 85 | Quinn McKee | 5:26:09.5 | 16.09 mph | 1:11:59 |
| 86 | Bryan Torian | 5:26:12.2 | 16.08 mph | 1:12:02 |
| 87 | Yasser Rodriguez | 5:26:13.3 | 16.08 mph | 1:12:03 |
| 88 | Mackenna Lees | 5:26:14.6 | 16.08 mph | 1:12:04 |
| 89 | Ben Hambleton | 5:26:15.4 | 16.08 mph | 1:12:05 |
| 90 | Claire Law | 5:26:19.6 | 16.08 mph | 1:12:09 |
| 91 | Zach Thorpe | 5:26:31.0 | 16.07 mph | 1:12:21 |
| 92 | Jesse Moore | 5:27:21.8 | 16.03 mph | 1:13:12 |
| 93 | Nick Van Tress | 5:28:43.9 | 15.96 mph | 1:14:34 |
| 94 | Rich Sherwood | 5:29:17.4 | 15.93 mph | 1:15:07 |
| 95 | William Kingman | 5:29:40.4 | 15.91 mph | 1:15:30 |
| 96 | Justin Bannerman | 5:30:44.0 | 15.86 mph | 1:16:34 |
| 97 | John Scarafiotti | 5:30:44.5 | 15.86 mph | 1:16:34 |
| 98 | Mandy Stirling | 5:30:44.9 | 15.86 mph | 1:16:35 |
| 99 | Evan Plews | 5:32:31.5 | 15.78 mph | 1:18:21 |
| 100 | Jonathan Popescu | 5:34:51.3 | 15.67 mph | 1:20:41 |
| 101 | Frank O'Brien | 5:35:03.5 | 15.66 mph | 1:20:53 |
| 102 | Chris Owen | 5:35:16.3 | 15.65 mph | 1:21:06 |
| 103 | Dennis Bigness | 5:35:16.6 | 15.65 mph | 1:21:06 |
| 104 | Damion Miller | 5:35:22.8 | 15.64 mph | 1:21:13 |
| 105 | Darrel Brown | 5:35:48.7 | 15.62 mph | 1:21:38 |
| 106 | Jin Yamamoto | 5:36:14.8 | 15.60 mph | 1:22:05 |
| 107 | John Burke | 5:36:17.4 | 15.60 mph | 1:22:07 |
| 108 | Zqwan Peterson | 5:38:39.8 | 15.49 mph | 1:24:30 |
| 109 | Carter Sheley | 5:39:30.3 | 15.45 mph | 1:25:20 |
| 110 | Richard Massey | 5:42:43.7 | 15.31 mph | 1:28:33 |
| 111 | Armando Paz | 5:42:44.2 | 15.31 mph | 1:28:34 |
| 112 | Evan McCauley | 5:44:08.7 | 15.24 mph | 1:29:58 |
| 113 | Ryan Rickerts | 5:45:07.1 | 15.20 mph | 1:30:57 |
| 114 | Rebecca Book | 5:46:14.7 | 15.15 mph | 1:32:04 |
| 115 | Paolo Vazquez | 5:46:18.9 | 15.15 mph | 1:32:09 |
| 116 | Craig Goodmansen | 5:46:19.6 | 15.15 mph | 1:32:09 |
| 117 | Tim Leary | 5:46:20.7 | 15.15 mph | 1:32:10 |
| 118 | Joe Inglish | 5:46:29.5 | 15.14 mph | 1:32:19 |
| 119 | Jack Brace | 5:46:50.1 | 15.13 mph | 1:32:40 |
| 120 | Edwin Carmack | 5:48:33.3 | 15.05 mph | 1:34:23 |
| 121 | Butch Purganan | 5:48:42.7 | 15.04 mph | 1:34:32 |
| 122 | Grant Gumina | 5:49:13.3 | 15.02 mph | 1:35:03 |
| 123 | Alex Pherribo | 5:49:30.1 | 15.01 mph | 1:35:20 |
| 124 | Carter Maden | 5:52:28.5 | 14.88 mph | 1:38:18 |
| 125 | Ryan Schaedig | 5:53:08.6 | 14.86 mph | 1:38:58 |
| 126 | Peter Durrant | 5:54:41.5 | 14.79 mph | 1:40:31 |
| 127 | Emily O'Hair | 5:56:24.6 | 14.72 mph | 1:42:14 |
| 128 | Jenna Hernandez | 5:56:33.3 | 14.71 mph | 1:42:23 |
| 129 | Millan Alonso | 5:57:50.8 | 14.66 mph | 1:43:41 |
| 130 | Tom Broxson | 5:59:44.5 | 14.58 mph | 1:45:34 |
| 131 | Andrew Isaacson | 6:00:08.9 | 14.57 mph | 1:45:59 |
| 132 | Peter Graham | 6:01:37.8 | 14.51 mph | 1:47:28 |
| 133 | Cory Van Tress | 6:02:00.8 | 14.49 mph | 1:47:51 |
| 134 | Somu Perianayagam | 6:02:14.9 | 14.48 mph | 1:48:05 |
| 135 | Andrea Bogni | 6:02:17.2 | 14.48 mph | 1:48:07 |
| 136 | Brooks Stanfield | 6:03:39.4 | 14.43 mph | 1:49:29 |
| 137 | Larry Lieberman | 6:03:43.1 | 14.42 mph | 1:49:33 |
| 138 | Ben Clark | 6:05:40.9 | 14.35 mph | 1:51:31 |
| 139 | Brad Thompson | 6:05:42.2 | 14.35 mph | 1:51:32 |
| 140 | Scott McNees | 6:06:19.5 | 14.32 mph | 1:52:09 |
| 141 | Paulius Juodisius | 6:07:31.1 | 14.27 mph | 1:53:21 |
| 142 | Roger Burton | 6:08:21.0 | 14.24 mph | 1:54:11 |
| 143 | Nathaniel Jackson | 6:09:04.6 | 14.21 mph | 1:54:54 |
| 144 | Emmett Racicot | 6:09:19.7 | 14.20 mph | 1:55:09 |
| 145 | Aaron Racicot | 6:09:22.6 | 14.20 mph | 1:55:12 |
| 146 | Scott Long | 6:09:27.9 | 14.20 mph | 1:55:18 |
| 147 | Shannon Kupfer | 6:10:45.3 | 14.15 mph | 1:56:35 |
| 148 | David Visser | 6:10:52.4 | 14.15 mph | 1:56:42 |
| 149 | Denton Meier | 6:10:52.6 | 14.15 mph | 1:56:42 |
| 150 | Andy Jordan | 6:11:56.4 | 14.11 mph | 1:57:46 |
| 151 | Andrew Babcock | 6:11:57.2 | 14.10 mph | 1:57:47 |
| 152 | Justin Juschka | 6:12:18.2 | 14.09 mph | 1:58:08 |
| 153 | Nick Engel | 6:12:22.4 | 14.09 mph | 1:58:12 |
| 154 | Kathleen Dolan | 6:12:30.6 | 14.08 mph | 1:58:20 |
| 155 | Matthew Bayley | 6:14:59.6 | 13.99 mph | 2:00:49 |
| 156 | Hau Phan | 6:15:05.2 | 13.99 mph | 2:00:55 |
| 157 | Diego Holmgren | 6:16:40.1 | 13.93 mph | 2:02:30 |
| 158 | Conrad Kornmann | 6:17:42.4 | 13.89 mph | 2:03:32 |
| 159 | Daniel Kornmann | 6:17:42.7 | 13.89 mph | 2:03:32 |
| 160 | Mike Ubezzi | 6:18:13.3 | 13.87 mph | 2:04:03 |
| 161 | Drew Daly | 6:20:25.2 | 13.79 mph | 2:06:15 |
| 162 | Jerred Gildehaus | 6:21:33.7 | 13.75 mph | 2:07:23 |
| 163 | James Laudolff | 6:21:39.7 | 13.75 mph | 2:07:29 |
| 164 | Michael O'Hagan | 6:23:30.6 | 13.68 mph | 2:09:20 |
| 165 | Steve Moore | 6:23:47.5 | 13.67 mph | 2:09:37 |
| 166 | Michael Boychuk | 6:23:51.9 | 13.67 mph | 2:09:42 |
| 167 | Robbie Phillips | 6:24:08.1 | 13.66 mph | 2:09:58 |
| 168 | Zack Phillips | 6:24:08.7 | 13.66 mph | 2:09:58 |
| 169 | Jose Elzinga-Diaz | 6:24:44.0 | 13.64 mph | 2:10:34 |
| 170 | Braden Lapp | 6:25:02.6 | 13.63 mph | 2:10:52 |
| 171 | Scott Tallman | 6:26:13.1 | 13.58 mph | 2:12:03 |
| 172 | Pete Sharp | 6:26:57.3 | 13.56 mph | 2:12:47 |
| 173 | Justin Chen | 6:27:34.6 | 13.54 mph | 2:13:24 |
| 174 | Brandon Henry | 6:28:51.3 | 13.49 mph | 2:14:41 |
| 175 | Nick Horton | 6:28:53.1 | 13.49 mph | 2:14:43 |
| 176 | Carijean Queen | 6:29:51.2 | 13.46 mph | 2:15:41 |
| 177 | Scarlett Saegebarth | 6:30:31.5 | 13.43 mph | 2:16:21 |
| 178 | Jerry Wickham | 6:32:21.3 | 13.37 mph | 2:18:11 |
| 179 | Ben Di Qual | 6:33:11.0 | 13.34 mph | 2:19:01 |
| 180 | Don Wells | 6:33:15.0 | 13.34 mph | 2:19:05 |
| 181 | Dean Sabol | 6:33:15.4 | 13.34 mph | 2:19:05 |
| 182 | Matthew Muehlhausen | 6:33:15.7 | 13.34 mph | 2:19:05 |
| 183 | Jorge Garza | 6:37:54.4 | 13.18 mph | 2:23:44 |
| 184 | Justin Carvitto | 6:40:06.4 | 13.11 mph | 2:25:56 |
| 185 | Steve Langley | 6:43:59.3 | 12.99 mph | 2:29:49 |
| 186 | John Bissell | 6:44:24.5 | 12.97 mph | 2:30:14 |
| 187 | Elizabeth Putnam | 6:46:06.7 | 12.92 mph | 2:31:56 |
| 188 | Kellen Rack | 6:46:07.0 | 12.92 mph | 2:31:57 |
| 189 | Edward Stewart | 6:46:12.1 | 12.92 mph | 2:32:02 |
| 190 | Cody Young | 6:46:14.3 | 12.91 mph | 2:32:04 |
| 191 | Greg Miller | 6:46:25.3 | 12.91 mph | 2:32:15 |
| 192 | Claire McDermott | 6:47:52.9 | 12.86 mph | 2:33:43 |
| 193 | Kelly Muldrow | 6:48:42.1 | 12.84 mph | 2:34:32 |
| 194 | Roy Benton | 6:49:19.6 | 12.82 mph | 2:35:09 |
| 195 | Jack Nebel | 6:50:45.1 | 12.77 mph | 2:36:35 |
| 196 | Porter Hammer | 6:52:29.5 | 12.72 mph | 2:38:19 |
| 197 | Tom Cowin | 6:52:50.4 | 12.71 mph | 2:38:40 |
| 198 | Jim Labayen | 6:53:15.4 | 12.69 mph | 2:39:05 |
| 199 | Steve Oliver | 6:54:32.3 | 12.66 mph | 2:40:22 |
| 200 | Jamie Schoenborn | 6:54:57.4 | 12.64 mph | 2:40:47 |
| 201 | Ryan Young | 6:56:11.1 | 12.61 mph | 2:42:01 |
| 202 | Jeff Nelson | 6:59:15.8 | 12.51 mph | 2:45:06 |
| 203 | Leldon King | 7:01:41.1 | 12.44 mph | 2:47:31 |
| 204 | Roger Moore | 7:01:41.7 | 12.44 mph | 2:47:31 |
| 205 | Justin Kong | 7:04:12.9 | 12.37 mph | 2:50:03 |
| 206 | Wayne Wakeman | 7:04:21.7 | 12.36 mph | 2:50:11 |
| 207 | Joseph Cheng | 7:05:46.7 | 12.32 mph | 2:51:36 |
| 208 | Judy Rose | 7:06:16.8 | 12.31 mph | 2:52:07 |
| 209 | Kiersten Rodriguez | 7:09:35.7 | 12.21 mph | 2:55:25 |
| 210 | Kelly Plese | 7:10:45.0 | 12.18 mph | 2:56:35 |
| 211 | John Lamb | 7:11:27.7 | 12.16 mph | 2:57:17 |
| 212 | James Daugherty | 7:13:15.5 | 12.11 mph | 2:59:05 |
| 213 | Paul Barkley | 7:14:23.2 | 12.08 mph | 3:00:13 |
| 214 | Scott Ulrich | 7:14:42.7 | 12.07 mph | 3:00:32 |
| 215 | Jeff Fleischmann | 7:14:58.6 | 12.06 mph | 3:00:48 |
| 216 | Nathaniel Eng | 7:14:59.1 | 12.06 mph | 3:00:49 |
| 217 | John Stewart | 7:16:18.8 | 12.02 mph | 3:02:09 |
| 218 | Zach Strong | 7:18:27.8 | 11.97 mph | 3:04:18 |
| 219 | Steve Tauscheck | 7:19:49.0 | 11.93 mph | 3:05:39 |
| 220 | Brian Volkert | 7:20:14.1 | 11.92 mph | 3:06:04 |
| 221 | Dan Petersen | 7:31:12.1 | 11.63 mph | 3:17:02 |
| 222 | Robert Gresham | 7:44:38.1 | 11.29 mph | 3:30:28 |
| 223 | Sean Kim | 8:27:38.4 | 10.33 mph | 4:13:28 |
| 224 | Todd Heckel | 8:27:38.8 | 10.33 mph | 4:13:29 |
| - | Nancy Abraham | DNF | ||
| - | Dave Bishop | DNF | ||
| - | William Bronson | DNF | ||
| - | David Hurlbut | DNF | ||
| - | Louise Prescott | DNF | ||
| - | Neal Scholz | DNF | ||
| - | Josh Thompson | DNF |
