Gran Fondo Ephrata 2022 was my first time tackling this early-season classic. I came in with strong form and treated it as a training race, but quickly realized just how decisive the climbs, winds, and group dynamics would be. Looking back from the 2023 edition, I can see how this first attempt taught me a lot about pacing, fueling, and positioning.
I had just built up my Santa Cruz Stigmata with Bontrager Aeolus 3V wheels and 30/32c Specialized Roubaix tires — quick on pavement, but a little sketchy on loose gravel. The day started cold, so I layered up with Rapha Pro Team kit, vest, leg warmers, and gloves. Two bottles and a few gels were all I carried, which seemed fine at the time but feels underprepared compared to how I fueled the following year.

Race notebookView dataClose
Normalized Power
236 watts
Elevation Gain
5,583 ft
Avg Heart Rate
161 bpm
Distance
87.48 miles
Elapsed Time
04:39:11
Moving Time
04:32:28
Avg Speed
19.26 mph
Avg Power
212 watts
Time Stopped
00:06:43
Race Narrative
Early Miles
The neutral rollout was pure chaos — 15 minutes of elbows and nerves before the gravel climb started. Positioning mattered, and I began too far back. The first climb (2.5 miles, 709 ft at 5.4%) demanded everything: 312w for 12:48 at 172 bpm. The surface was loose, traction was tricky, but I held steady.
The second climb (5.1 miles, 970 ft at 3.6%) was steadier: 270w for 24:36, HR 169 bpm. Riders were blowing up and regrouping all over the place. These first two efforts determined the groups for the day — something I remembered and planned simulations for in 2023.

Mid-Race Flow
The Baird Springs descent — 15 miles of loose gravel — was both thrilling and stressful. My Roubaix tires felt barely adequate, but I clung to the group. At the tunnel near the bottom, I forgot to remove my sunglasses and plunged into darkness, a rookie mistake I didn’t repeat the next year.
After that came long, windy pavement stretches where group riding was crucial. By luck, I found Gabe — a rider I’d met the previous fall in cyclocross. We worked well together, trading pulls, and later stopped at an unexpected aid station to reset. In 2023, I raced with a hydration pack to avoid relying on surprises like that — a direct lesson from this edition.
Nutrition was minimal: I blew past the official bottle drop at mile 40 with my group, thinking I could survive on what I had. One rider quipped, “It’s only 80 miles, why would you need to stop?” It worked out in 2022, but hindsight tells me I was on the edge. By contrast, in 2023 I planned 60g carbs per hour and still felt depleted by the end.
Power CurveView chartClose
Key Moments
The Three Devils climbs at miles 58–61 were the hardest part. Fatigue was deep in the legs, the winds picked up, and every roller bit hard. But having Gabe to share the work made it manageable — it was the kind of mid-race companionship that defines these fondos. In 2023, those same Devils felt even worse with lower fitness, but I remembered how teamwork had carried me the year before.
Route & elevation
Grade
-
Distance
-
Elevation
-
Time
-
Finish
In the closing miles, Gabe and I linked with two others. They sprinted for placings, but I let it go — this was always about effort and learning. My normalized power and pacing were strong, and it gave me confidence that I could race deeper the following season.
Race resultsView 256 resultsClose
| Place | Rider | Time | Speed | Behind |
|---|---|---|---|---|
| 1 | Chris Twardzik | 4:05:09.1 | 21.41 mph | :00 |
| 2 | Stephen Mull | 4:05:09.4 | 21.41 mph | :00 |
| 3 | Madison Molitor | 4:05:09.9 | 21.41 mph | :00 |
| 4 | Mark Severy | 4:08:22.1 | 21.13 mph | 3:13 |
| 5 | Kenneth Rizer | 4:10:11.1 | 20.98 mph | 5:02 |
| 6 | Ian Tubbs | 4:14:54.8 | 20.59 mph | 9:45 |
| 7 | Zachary Gudwin | 4:17:07.7 | 20.41 mph | 11:58 |
| 8 | Dieter Fox | 4:18:42.0 | 20.29 mph | 13:32 |
| 9 | Mark Laughery | 4:19:26.4 | 20.23 mph | 14:17 |
| 10 | Shawn Howard | 4:20:47.0 | 20.13 mph | 15:37 |
| 11 | Tony Pletcher | 4:20:49.4 | 20.12 mph | 15:40 |
| 12 | Brian McCleerey | 4:21:38.6 | 20.06 mph | 16:29 |
| 13 | Kevin Hodges | 4:22:23.8 | 20.00 mph | 17:14 |
| 14 | Ryan Malm | 4:22:28.0 | 20.00 mph | 17:18 |
| 15 | Brian Thoreson | 4:26:15.6 | 19.71 mph | 21:06 |
| 16 | Sterling Quinn | 4:27:50.3 | 19.60 mph | 22:41 |
| 17 | Clint Hastings | 4:27:51.9 | 19.59 mph | 22:42 |
| 18 | Andy Leveto | 4:29:19.8 | 19.49 mph | 24:10 |
| 19 | Walker Bohannan | 4:30:10.8 | 19.43 mph | 25:01 |
| 20 | Leigh Thurgood | 4:30:12.0 | 19.42 mph | 25:02 |
| 21 | Theodore Schwartz | 4:30:12.6 | 19.42 mph | 25:03 |
| 22 | Johnathan Hsu | 4:30:13.6 | 19.42 mph | 25:04 |
| 23 | Pablo Castrillo | 4:32:58.7 | 19.23 mph | 27:49 |
| 24 | Xiaohan Zhang | 4:33:09.3 | 19.21 mph | 28:00 |
| 25 | Florence Chardon | 4:33:24.1 | 19.20 mph | 28:14 |
| 26 | Allan Arzaga | 4:33:50.3 | 19.17 mph | 28:41 |
| 27 | Austin Foxley | 4:34:36.6 | 19.11 mph | 29:27 |
| 28 | Chris Wilson | 4:34:37.3 | 19.11 mph | 29:28 |
| 29 | Kc Campbell Garcia | 4:35:10.0 | 19.07 mph | 30:00 |
| 30 | Lance Payne | 4:35:57.7 | 19.02 mph | 30:48 |
| 31 | Jennifer Wheeler | 4:38:27.5 | 18.85 mph | 33:18 |
| 32 | Kevin Thonney | 4:38:28.4 | 18.85 mph | 33:19 |
| 33 | David Richter | 4:38:47.2 | 18.83 mph | 33:38 |
| 34 | Timothy Skattum | 4:40:14.2 | 18.73 mph | 35:05 |
| 35 | Alec Osenbach | 4:40:41.6 | 18.70 mph | 35:32 |
| 36 | Adam Abrams | 4:40:43.5 | 18.70 mph | 35:34 |
| 37 | Adam Saegebarth | 4:40:44.4 | 18.70 mph | 35:35 |
| 38 | Gabe Multer | 4:40:47.8 | 18.69 mph | 35:38 |
| 39 | Scott Rider | 4:43:49.6 | 18.49 mph | 38:40 |
| 40 | Justin Seely | 4:44:30.9 | 18.45 mph | 39:21 |
| 41 | Josh Little | 4:45:07.9 | 18.41 mph | 39:58 |
| 42 | Vanessa Monie | 4:46:02.5 | 18.35 mph | 40:53 |
| 43 | Reed Hunter | 4:46:34.4 | 18.32 mph | 41:25 |
| 44 | Dan Fealk | 4:46:35.4 | 18.31 mph | 41:26 |
| 45 | Andrew Martin | 4:47:01.9 | 18.29 mph | 41:52 |
| 46 | Chad Brothers | 4:47:04.0 | 18.28 mph | 41:54 |
| 47 | Matthew Sonneby | 4:47:58.9 | 18.23 mph | 42:49 |
| 48 | George Romer | 4:48:28.5 | 18.19 mph | 43:19 |
| 49 | Andrew Shirey | 4:48:33.1 | 18.19 mph | 43:23 |
| 50 | Josh Mcdowell | 4:48:36.3 | 18.19 mph | 43:27 |
| 51 | John Reynders | 4:48:45.4 | 18.18 mph | 43:36 |
| 52 | David O�Hair | 4:50:17.4 | 18.08 mph | 45:08 |
| 53 | Karlé Pittsinger | 4:51:15.3 | 18.02 mph | 46:06 |
| 54 | Chris Adolf | 4:52:03.4 | 17.97 mph | 46:54 |
| 55 | Clark Smithson | 4:52:05.0 | 17.97 mph | 46:55 |
| 56 | Reid Parker | 4:54:39.6 | 17.81 mph | 49:30 |
| 57 | Seth Sivinski | 4:55:16.2 | 17.78 mph | 50:07 |
| 58 | Jonathan Popescu | 4:55:35.6 | 17.76 mph | 50:26 |
| 59 | Andrew Rehwalt | 4:56:13.8 | 17.72 mph | 51:04 |
| 60 | Claire Law | 4:57:51.1 | 17.62 mph | 52:41 |
| 61 | Stefan Schwarzkopf | 4:58:24.6 | 17.59 mph | 53:15 |
| 62 | Brandon Wagner | 4:58:46.7 | 17.57 mph | 53:37 |
| 63 | Jason Edwards | 4:58:48.6 | 17.57 mph | 53:39 |
| 64 | Barry Padilla | 4:58:59.0 | 17.55 mph | 53:49 |
| 65 | Matthew Dann | 4:59:04.9 | 17.55 mph | 53:55 |
| 66 | Brian Atwood | 5:00:55.5 | 17.44 mph | 55:46 |
| 67 | Jonathan Castrodale | 5:01:20.4 | 17.42 mph | 56:11 |
| 68 | Michael Broxson | 5:01:23.3 | 17.41 mph | 56:14 |
| 69 | Aaron Jones | 5:01:45.0 | 17.39 mph | 56:35 |
| 70 | Jens Holsten | 5:03:30.1 | 17.29 mph | 58:20 |
| 71 | Frank Colich | 5:04:07.4 | 17.26 mph | 58:58 |
| 72 | Mackenna Lees | 5:04:33.6 | 17.23 mph | 59:24 |
| 73 | Scout Hollister | 5:04:34.4 | 17.23 mph | 59:25 |
| 74 | Roger Burton | 5:04:44.2 | 17.22 mph | 59:35 |
| 75 | Tom Clements | 5:05:55.6 | 17.16 mph | 1:00:46 |
| 76 | Adrian Inglis | 5:06:18.5 | 17.14 mph | 1:01:09 |
| 77 | Eric Jensen | 5:07:44.0 | 17.06 mph | 1:02:34 |
| 78 | Jesse Favia | 5:08:22.0 | 17.02 mph | 1:03:12 |
| 79 | Joel West | 5:09:14.4 | 16.97 mph | 1:04:05 |
| 80 | Alec Burks | 5:09:15.7 | 16.97 mph | 1:04:06 |
| 81 | Conrad Kornmann | 5:09:30.9 | 16.96 mph | 1:04:21 |
| 82 | Josh Thompson | 5:10:24.4 | 16.91 mph | 1:05:15 |
| 83 | Jim Labayen | 5:10:30.6 | 16.90 mph | 1:05:21 |
| 84 | Pete Groblewski | 5:10:32.3 | 16.90 mph | 1:05:23 |
| 85 | Ian Mensher | 5:10:33.6 | 16.90 mph | 1:05:24 |
| 86 | David Karman | 5:10:34.9 | 16.90 mph | 1:05:25 |
| 87 | Ronnie Schmeer | 5:10:36.7 | 16.90 mph | 1:05:27 |
| 88 | Dalton L'heureux | 5:10:37.3 | 16.90 mph | 1:05:28 |
| 89 | Laura Rosema | 5:10:38.8 | 16.90 mph | 1:05:29 |
| 90 | Jerred Gildehaus | 5:10:42.6 | 16.89 mph | 1:05:33 |
| 91 | Osama Aljawad | 5:11:35.9 | 16.84 mph | 1:06:26 |
| 92 | Douglas Carlton | 5:11:41.5 | 16.84 mph | 1:06:32 |
| 93 | Emma Starr | 5:12:21.1 | 16.80 mph | 1:07:11 |
| 94 | Neil Casserly | 5:12:22.9 | 16.80 mph | 1:07:13 |
| 95 | Justin Bannerman | 5:12:24.1 | 16.80 mph | 1:07:14 |
| 96 | Andrew Bagley | 5:12:33.1 | 16.79 mph | 1:07:23 |
| 97 | Calvin Spranger | 5:14:02.4 | 16.71 mph | 1:08:53 |
| 98 | Cosmo Harrigan | 5:16:01.5 | 16.61 mph | 1:10:52 |
| 99 | Mikael Christensen | 5:17:55.2 | 16.51 mph | 1:12:46 |
| 100 | Todd Anderson | 5:19:39.3 | 16.42 mph | 1:14:30 |
| 101 | John Lamb | 5:21:11.7 | 16.34 mph | 1:16:02 |
| 102 | John Kugler | 5:21:59.6 | 16.30 mph | 1:16:50 |
| 103 | Darren Marino | 5:22:01.6 | 16.30 mph | 1:16:52 |
| 104 | Ben Hambleton | 5:22:02.2 | 16.30 mph | 1:16:53 |
| 105 | Finn West | 5:23:27.8 | 16.23 mph | 1:18:18 |
| 106 | Chris Wood | 5:23:29.4 | 16.22 mph | 1:18:20 |
| 107 | Dennis Bigness | 5:24:29.6 | 16.17 mph | 1:19:20 |
| 108 | Alastair Townsend | 5:24:30.3 | 16.17 mph | 1:19:21 |
| 109 | Lane Seeley | 5:24:31.1 | 16.17 mph | 1:19:21 |
| 110 | Drew Feltes | 5:24:31.4 | 16.17 mph | 1:19:22 |
| 111 | Brandon Lemke | 5:24:33.2 | 16.17 mph | 1:19:24 |
| 112 | John Wolters | 5:28:36.8 | 15.97 mph | 1:23:27 |
| 113 | Kirill Glushko | 5:28:43.8 | 15.97 mph | 1:23:34 |
| 114 | Shawn Needham | 5:29:19.6 | 15.94 mph | 1:24:10 |
| 115 | Katrina Go | 5:30:19.2 | 15.89 mph | 1:25:10 |
| 116 | Nolan Sigurdson | 5:30:29.8 | 15.88 mph | 1:25:20 |
| 117 | Jonas Bakkane | 5:30:36.7 | 15.88 mph | 1:25:27 |
| 118 | Aaron Locke | 5:31:08.1 | 15.85 mph | 1:25:58 |
| 119 | Rich Sherwood | 5:31:11.5 | 15.85 mph | 1:26:02 |
| 120 | Benjamin Perin | 5:33:07.4 | 15.76 mph | 1:27:58 |
| 121 | Dave Bergart | 5:33:07.9 | 15.76 mph | 1:27:58 |
| 122 | Ajay Ayyagari | 5:33:08.5 | 15.75 mph | 1:27:59 |
| 123 | Laini Ritsch | 5:33:40.5 | 15.73 mph | 1:28:31 |
| 124 | Mark Meadows | 5:35:12.0 | 15.66 mph | 1:30:02 |
| 125 | Tim Leary | 5:35:13.6 | 15.66 mph | 1:30:04 |
| 126 | Cole Pugliano | 5:35:18.2 | 15.65 mph | 1:30:09 |
| 127 | Tyler Miller | 5:36:58.1 | 15.58 mph | 1:31:48 |
| 128 | Sarah Abernethy | 5:37:02.9 | 15.57 mph | 1:31:53 |
| 129 | Zqwan Peterson | 5:38:26.8 | 15.51 mph | 1:33:17 |
| 130 | Jodi Duquette | 5:38:30.1 | 15.51 mph | 1:33:20 |
| 131 | Tom Broxson | 5:38:34.2 | 15.50 mph | 1:33:25 |
| 132 | Aj Berning | 5:38:51.9 | 15.49 mph | 1:33:42 |
| 133 | Joe Bush | 5:38:54.1 | 15.49 mph | 1:33:44 |
| 134 | Andrew Babcock | 5:40:04.3 | 15.43 mph | 1:34:55 |
| 135 | Craig Goodmansen | 5:42:58.8 | 15.30 mph | 1:37:49 |
| 136 | Erika Krumpelman | 5:43:14.1 | 15.29 mph | 1:38:04 |
| 137 | Doug Krumpelman | 5:43:14.8 | 15.29 mph | 1:38:05 |
| 138 | James Laudolff | 5:45:39.3 | 15.18 mph | 1:40:30 |
| 139 | Randy Krause | 5:47:42.9 | 15.09 mph | 1:42:33 |
| 140 | Steve Moore | 5:47:43.6 | 15.09 mph | 1:42:34 |
| 141 | Adam Vanarsdall | 5:48:08.9 | 15.08 mph | 1:42:59 |
| 142 | Chris Brooks | 5:48:29.3 | 15.06 mph | 1:43:20 |
| 143 | Somu Perianayagam | 5:49:19.4 | 15.03 mph | 1:44:10 |
| 144 | Jim Kreyenhagen | 5:49:22.5 | 15.02 mph | 1:44:13 |
| 145 | Dalton Blackmore | 5:50:25.2 | 14.98 mph | 1:45:16 |
| 146 | Jon Haarlow | 5:50:57.6 | 14.96 mph | 1:45:48 |
| 147 | David Brown | 5:53:03.5 | 14.87 mph | 1:47:54 |
| 148 | Nick Brewe | 5:54:27.5 | 14.81 mph | 1:49:18 |
| 149 | Nick Van Tress | 5:55:52.5 | 14.75 mph | 1:50:43 |
| 150 | Marc Papineau | 5:57:54.6 | 14.66 mph | 1:52:45 |
| 151 | Paul Monie | 5:57:55.7 | 14.66 mph | 1:52:46 |
| 152 | Spencer Wickler | 5:58:47.3 | 14.63 mph | 1:53:38 |
| 153 | John Burke | 5:58:49.8 | 14.63 mph | 1:53:40 |
| 154 | John Limbaugh | 5:58:51.9 | 14.63 mph | 1:53:42 |
| 155 | Adam Wright | 5:58:54.8 | 14.62 mph | 1:53:45 |
| 156 | Patrick Bulger | 5:59:59.9 | 14.58 mph | 1:54:50 |
| 157 | Kelly Molaski | 6:00:00.6 | 14.58 mph | 1:54:51 |
| 158 | Elizabeth Putnam | 6:00:01.1 | 14.58 mph | 1:54:51 |
| 159 | Steve Sevilla | 6:01:01.7 | 14.54 mph | 1:55:52 |
| 160 | Edwin Carmack | 6:01:30.8 | 14.52 mph | 1:56:21 |
| 161 | Christine Hahn | 6:01:31.5 | 14.52 mph | 1:56:22 |
| 162 | Kenneth Ramirez | 6:02:41.1 | 14.47 mph | 1:57:31 |
| 163 | Alfred Fung | 6:03:01.1 | 14.46 mph | 1:57:51 |
| 164 | Kellen Rack | 6:03:24.9 | 14.44 mph | 1:58:15 |
| 165 | Ian Horton | 6:03:52.6 | 14.42 mph | 1:58:43 |
| 166 | Nick Horton | 6:03:53.3 | 14.42 mph | 1:58:44 |
| 167 | Kelsey Cohan | 6:04:03.8 | 14.42 mph | 1:58:54 |
| 168 | Robyn Wilbar | 6:04:04.3 | 14.42 mph | 1:58:55 |
| 169 | Joey Mullan | 6:04:04.7 | 14.42 mph | 1:58:55 |
| 170 | Mark Marshall | 6:08:04.4 | 14.26 mph | 2:02:55 |
| 171 | Brandy Allen | 6:08:09.5 | 14.26 mph | 2:03:00 |
| 172 | Cory Van Tress | 6:08:52.9 | 14.23 mph | 2:03:43 |
| 173 | Scott Musgrove | 6:09:36.5 | 14.20 mph | 2:04:27 |
| 174 | Greg Miller | 6:10:16.0 | 14.18 mph | 2:05:06 |
| 175 | Edward Stewart | 6:10:16.6 | 14.17 mph | 2:05:07 |
| 176 | Aharon Elston | 6:13:22.9 | 14.06 mph | 2:08:13 |
| 177 | John Wong | 6:13:24.9 | 14.06 mph | 2:08:15 |
| 178 | Richard Massey | 6:13:32.9 | 14.05 mph | 2:08:23 |
| 179 | Karsten Hagen | 6:16:09.6 | 13.95 mph | 2:11:00 |
| 180 | Paulius Juodisius | 6:16:10.2 | 13.95 mph | 2:11:01 |
| 181 | Scott McNees | 6:16:13.4 | 13.95 mph | 2:11:04 |
| 182 | Jeff Fleischmann | 6:18:50.6 | 13.85 mph | 2:13:41 |
| 183 | Nathaniel Eng | 6:19:04.4 | 13.85 mph | 2:13:55 |
| 184 | Jeffrey Smith | 6:19:05.0 | 13.85 mph | 2:13:55 |
| 185 | Austin Treloar | 6:19:30.6 | 13.83 mph | 2:14:21 |
| 186 | John Bissell | 6:19:31.7 | 13.83 mph | 2:14:22 |
| 187 | Kelly Muldrow | 6:19:32.1 | 13.83 mph | 2:14:22 |
| 188 | Anthony Cree | 6:22:23.0 | 13.73 mph | 2:17:13 |
| 189 | Harrison Magun | 6:22:31.1 | 13.72 mph | 2:17:21 |
| 190 | Warren Hurley | 6:25:37.0 | 13.61 mph | 2:20:27 |
| 191 | Matthew Muehlhausen | 6:27:16.4 | 13.55 mph | 2:22:07 |
| 192 | Michael Marler | 6:27:18.6 | 13.55 mph | 2:22:09 |
| 193 | Monica Wallace | 6:27:28.4 | 13.55 mph | 2:22:19 |
| 194 | Frederick Vandiver | 6:29:08.8 | 13.49 mph | 2:23:59 |
| 195 | Joe Huber | 6:29:09.6 | 13.49 mph | 2:24:00 |
| 196 | Justin Chen | 6:29:40.8 | 13.47 mph | 2:24:31 |
| 197 | Nicole Gunton | 6:29:44.2 | 13.47 mph | 2:24:35 |
| 198 | Allison Wickler | 6:29:44.9 | 13.47 mph | 2:24:35 |
| 199 | Stephen Kraakmo | 6:32:22.0 | 13.38 mph | 2:27:12 |
| 200 | Dean Sabol | 6:34:27.0 | 13.31 mph | 2:29:17 |
| 201 | Andrew Wood | 6:34:27.9 | 13.31 mph | 2:29:18 |
| 202 | Ryan Nesbitt | 6:35:04.6 | 13.29 mph | 2:29:55 |
| 203 | John Koch | 6:35:07.9 | 13.28 mph | 2:29:58 |
| 204 | Seth Mills | 6:35:19.0 | 13.28 mph | 2:30:09 |
| 205 | Geoffrey Sipperly | 6:39:57.8 | 13.12 mph | 2:34:48 |
| 206 | Randolph Beecham | 6:40:09.3 | 13.12 mph | 2:35:00 |
| 207 | Ben Clark | 6:40:10.3 | 13.12 mph | 2:35:01 |
| 208 | Eric Brodsky | 6:42:29.1 | 13.04 mph | 2:37:19 |
| 209 | Drew Daly | 6:42:29.8 | 13.04 mph | 2:37:20 |
| 210 | Erika Shaffer | 6:42:33.0 | 13.04 mph | 2:37:23 |
| 211 | Jack Nebel | 6:42:39.0 | 13.04 mph | 2:37:29 |
| 212 | Rob Stirling | 6:42:41.9 | 13.03 mph | 2:37:32 |
| 213 | Barry Nichols | 6:44:52.3 | 12.96 mph | 2:39:43 |
| 214 | Nancy Abraham | 6:45:33.7 | 12.94 mph | 2:40:24 |
| 215 | Tom Cowin | 6:46:08.6 | 12.92 mph | 2:40:59 |
| 216 | Michael Cupp | 6:46:11.5 | 12.92 mph | 2:41:02 |
| 217 | William Kingman | 6:46:15.1 | 12.92 mph | 2:41:05 |
| 218 | Dan Petersen | 6:47:36.9 | 12.88 mph | 2:42:27 |
| 219 | Michael Boychuk | 6:48:22.5 | 12.85 mph | 2:43:13 |
| 220 | John Stewart | 6:48:27.7 | 12.85 mph | 2:43:18 |
| 221 | Patrick Willauer | 6:49:47.8 | 12.81 mph | 2:44:38 |
| 222 | Christopher Hempel | 6:49:48.6 | 12.81 mph | 2:44:39 |
| 223 | Jc Leveque | 6:49:49.3 | 12.81 mph | 2:44:40 |
| 224 | Joseph Brown | 6:51:01.8 | 12.77 mph | 2:45:52 |
| 225 | Todd Mason | 6:53:00.4 | 12.71 mph | 2:47:51 |
| 226 | Nikolai Slioussar | 6:55:01.0 | 12.65 mph | 2:49:51 |
| 227 | Cody Hamby | 6:56:08.5 | 12.61 mph | 2:50:59 |
| 228 | Chris Mahan | 6:56:09.1 | 12.61 mph | 2:50:59 |
| 229 | Andrew Posner | 6:56:09.7 | 12.61 mph | 2:51:00 |
| 230 | Robert Gresham | 6:58:25.2 | 12.54 mph | 2:53:16 |
| 231 | Stephen Jones | 6:59:13.5 | 12.52 mph | 2:54:04 |
| 232 | Mike O'Hagan | 6:59:14.2 | 12.52 mph | 2:54:05 |
| 233 | Brian Volkert | 6:59:42.2 | 12.51 mph | 2:54:33 |
| 234 | Steve Tauscheck | 6:59:44.1 | 12.50 mph | 2:54:34 |
| 235 | Philip Ouellette | 7:02:51.3 | 12.41 mph | 2:57:42 |
| 236 | Jeffrey Cain | 7:06:16.3 | 12.31 mph | 3:01:07 |
| 237 | Pat Hutchens Ii | 7:08:13.4 | 12.26 mph | 3:03:04 |
| 238 | Jeff Maloney | 7:08:16.1 | 12.26 mph | 3:03:06 |
| 239 | David Stewart | 7:08:39.5 | 12.24 mph | 3:03:30 |
| 240 | Joseph Lee | 7:09:42.3 | 12.21 mph | 3:04:33 |
| 241 | Doug Oda | 7:10:40.0 | 12.19 mph | 3:05:30 |
| 242 | Keri Bergere | 7:10:40.9 | 12.19 mph | 3:05:31 |
| 243 | Paul Conrad | 7:14:53.1 | 12.07 mph | 3:09:43 |
| 244 | Joe Moore | 7:18:53.2 | 11.96 mph | 3:13:44 |
| 245 | Kyle Smith | 7:31:16.6 | 11.63 mph | 3:26:07 |
| 246 | Manuel Wanskasmith | 7:33:16.6 | 11.58 mph | 3:28:07 |
| 247 | Dan Austad | 7:43:17.5 | 11.33 mph | 3:38:08 |
| 248 | Lew Broxson | 8:02:15.0 | 10.88 mph | 3:57:05 |
| 249 | Ron Ohnhaus | 8:27:41.6 | 10.34 mph | 4:22:32 |
| - | Mimmo Futia | DNF | ||
| - | Mike Marino | DNF | ||
| - | Holly Miller | DNF | ||
| - | Mike Robson | DNF | ||
| - | Bruce Sanchez | DNF | ||
| - | Ryder Thomas | DNF | ||
| - | Katie Thompson | DNF |
What Went Well
- Strong climbing on the first two decisive efforts.
- Held wheels on the long Baird Springs descent despite sketchy tires.
- Teamwork with Gabe in the second half kept motivation and pace high.

Needs Improvement
- Fueling was minimal — I let group momentum dictate choices instead of sticking to a plan.
- Tire choice was too narrow for comfort on loose descents.
- Neutral rollout positioning — starting too far back cost me early energy.
Time in power zonesView dataClose
Not pedaling
0 watts
15:32
Active Recovery
2–166 watts
58:18
Endurance
166–225 watts
59:14
Tempo
225–270 watts
58:27
Threshold
270–314 watts
43:06
VO2max
314–359 watts
22:38
Anaerobic Capacity
359+ watts
21:56
