Before the Race
BWR San Diego was by far the longest ride I had ever attempted. My previous biggest day was the Snoqualmie Double (117 miles and 11,000 feet of climbing), so I knew this would be uncharted territory.
My wife and I made a two-week road trip out of the event, stopping in Ashland, Guerneville, and Mount Shasta to explore and ride before and after the race. She lined up for the Wafer, and I for the Waffle.
For equipment, I rode my Santa Cruz Stigmata with Shimano Di2 2x (50–34 / 11–34), Roval CLX gravel wheels, and 35c Continental Terraspeed tires. They rolled fast on the road and gave me just enough traction for the sandy SoCal sectors. Two 26 oz bottles and on-bike nutrition got me started, but I leaned heavily on aid stations throughout the day. That meant plenty of Hammer mix (not my favorite, especially compared to Skratch). Looking back, carrying more of my own fuel would have been smarter.
Race notebookView dataClose
Normalized Power
189 watts
Elevation Gain
11,525 ft
Avg Heart Rate
152 bpm
Distance
134.40 miles
Elapsed Time
10:10:05
Moving Time
08:51:20
Avg Speed
15.18 mph
Avg Power
150 watts
Time Stopped
01:18:45
The Belgian Waffle Ride California (BWR–San Diego) stands as one of North America’s most iconic and grueling one‑day gravel races—known affectionately (and brutally) as the “Hell of the West Coast.” Conceived in the tradition of the European Spring Classics, BWR blends tarmac, gravel, singletrack, sand, and unforgiving climbs into a relentless test of endurance, skill, and willpower . In its typical format, the Waffle route stretches approximately 127 miles with around 10,000 feet of climbing, nearly half of which is “unroad” terrain—making it a true multi-surface odyssey through San Diego County’s coastal canyons, rolling backroads, and ridgelines . More than a race, BWR is a festival of cycling—an irreverent, wild, and beautiful weekend of unroads, waffles, expo culture, and community spirit that leaves riders battered, elated, and hungry for mor
Race Narrative
Early Miles
The rollout in Escondido was massive — 1000+ riders (800 finished, 200 DNFs). We staged toward the back, which meant burning matches in the early road sections trying to move up before the inevitable bottlenecks. It’s not fun staging early and waiting, but at BWR it makes a difference.
The first decisive climb came just 15 miles in: 2.9 miles, 720 ft, ending in a traffic-choked bit of singletrack. I did it in 17:25 at 221w. After that, the race became a rhythm of relief (on the road) and chaos (in the dirt). One memorable scene was a mountain biker trying to impress a photographer in a rock garden — only to crash spectacularly. Fortunately, he got up later.

Mid-Race Grind
I tried to keep pacing steady, but fatigue and heat made that impossible. The sandy stretches demanded grinding power just to stay upright, and the notorious Black Canyon climb nearly broke me. Washboard gravel rattled my helmet loose, and the heat (86°F) was punishing. I wished for fatter tires.
The descent off Black Canyon was just as brutal — loose rocks, deep sand, technical lines. My Silca tool roll even came loose from the boa strap multiple times, forcing stops. My friend Ira, who had gapped me on the descent, waited at the bottom. That gesture lifted my spirits. Together we ground through a long, sandy road section into the second aid station. At that point, it shifted from racing to survival. With 60 miles left, finishing became the priority.
Route & elevation
Grade
-
Distance
-
Elevation
-
Time
-
Key Moments
The toughest moment came at the end: the infamous Double Peak climb, 128 miles into the day. At 3.7 miles and nearly 1,000 ft (with ramps hitting 17%), it’s cruelly placed. I averaged 191w for 26 minutes — not bad considering the fatigue. The steep sidewalk ramps, complete with log hops, added insult.
On the flip side, the beauty of the course stood out — mountain views, farm roads, canyons, and forests. The support was phenomenal: volunteers, traffic control, and enthusiastic spectators everywhere. The camaraderie was equally memorable, riders encouraging each other through the suffering.
Power CurveView chartClose
Finish
By the end, I was in survival mode. The descent off Double Peak was sweet relief, knowing the line was near. Ira and I finished together, exhausted but proud. It was the hardest effort I had ever put into a bike race, and the sense of accomplishment was immense.

What Went Well
- Strong bike choice — the Stigmata and 35c tires were a solid balance of speed and grip.
- Steady pacing early kept me from blowing up.
- Riding with Ira through key sections helped mentally and physically.
Needs Improvement
- Nutrition: relying on aid station food/drink was a mistake; I should have carried more of my own.
- Positioning: staging further up front would have saved energy in early bottlenecks.
- Heat adaptation: the rising temps took a toll and slowed me down in the middle.
Race resultsView 817 resultsClose
| Place | Rider | Time | Speed | Behind |
|---|---|---|---|---|
| 1 | Alexey Vermeulen | 06:34:33 | 20.44 mph | :00 |
| 2 | Matthew Beers | 06:40:40 | 20.13 mph | 6:07 |
| 3 | Griffin Easter | 06:40:40 | 20.13 mph | 6:07 |
| 4 | Alex Howes | 06:40:45 | 20.12 mph | 6:12 |
| 5 | Peter Stetina | 06:44:38 | 19.93 mph | 10:05 |
| 6 | Eric Brunner | 06:46:37 | 19.83 mph | 12:04 |
| 7 | Lance Haidet | 06:49:14 | 19.71 mph | 14:41 |
| 8 | John Borstelmann | 06:57:43 | 19.31 mph | 23:10 |
| 9 | Freddy Ovett | 06:59:02 | 19.24 mph | 24:29 |
| 10 | Brennan Wertz | 07:01:04 | 19.15 mph | 26:31 |
| 11 | Brian Scarbrough | 07:08:15 | 18.83 mph | 33:42 |
| 12 | Ethan Villaneda | 07:09:46 | 18.76 mph | 35:13 |
| 13 | Sam Morris | 07:11:12 | 18.70 mph | 36:39 |
| 14 | Kerry Werner Jr. | 07:11:58 | 18.67 mph | 37:25 |
| 15 | Innokenty Zavyalov | 07:13:59 | 18.58 mph | 39:26 |
| 16 | Jeremiah Bishop | 07:14:19 | 18.57 mph | 39:46 |
| 17 | Ian Lopez De San Roman | 07:14:20 | 18.57 mph | 39:47 |
| 18 | Lars Hallstrom | 07:15:06 | 18.53 mph | 40:33 |
| 19 | Taylor Warren | 07:15:44 | 18.51 mph | 41:11 |
| 20 | Matt Fox | 07:15:48 | 18.50 mph | 41:15 |
| 21 | Sandy Floren | 07:20:32 | 18.31 mph | 45:59 |
| 22 | Robert Britton | 07:20:33 | 18.30 mph | 46:00 |
| 23 | Ryan Petry | 07:23:45 | 18.17 mph | 49:12 |
| 24 | Brian McCulloch | 07:26:40 | 18.05 mph | 52:07 |
| 25 | Stefano Barberi | 07:29:09 | 17.95 mph | 54:36 |
| 26 | Cole Williams | 07:30:48 | 17.89 mph | 56:15 |
| 27 | Dylan Johnson | 07:32:00 | 17.84 mph | 57:27 |
| 28 | Bruno Suttles | 07:32:40 | 17.81 mph | 58:07 |
| 29 | Gavin Hlady | 07:34:25 | 17.75 mph | 59:52 |
| 30 | Justin Thomas | 07:34:52 | 17.73 mph | 1:00:19 |
| 31 | Zack Allison | 07:37:02 | 17.64 mph | 1:02:29 |
| 32 | David Sweet | 07:37:20 | 17.63 mph | 1:02:47 |
| 33 | Tim Savre | 07:44:15 | 17.37 mph | 1:09:42 |
| 34 | Brandon Mills | 07:44:16 | 17.37 mph | 1:09:43 |
| 35 | Logan Kasper | 07:45:05 | 17.34 mph | 1:10:32 |
| 36 | Kiel Reijnen | 07:47:46 | 17.24 mph | 1:13:13 |
| 37 | Mark Myles | 07:47:47 | 17.24 mph | 1:13:14 |
| 38 | Jonas Woodruff | 07:49:44 | 17.17 mph | 1:15:11 |
| 39 | Danny Van Wagoner | 07:50:07 | 17.15 mph | 1:15:34 |
| 40 | Chris Powell | 07:51:04 | 17.12 mph | 1:16:31 |
| 41 | Cassius Anderson | 07:52:05 | 17.08 mph | 1:17:32 |
| 42 | Sean Kickbush | 07:54:04 | 17.01 mph | 1:19:31 |
| 43 | John Garrison | 07:54:28 | 17.00 mph | 1:19:55 |
| 44 | Jacob Rathe | 07:55:20 | 16.97 mph | 1:20:47 |
| 45 | Barrett Brandon | 07:55:29 | 16.96 mph | 1:20:56 |
| 46 | Rudy Von Berg | 07:55:49 | 16.95 mph | 1:21:16 |
| 47 | Garrett Jenema | 07:56:24 | 16.93 mph | 1:21:51 |
| 48 | Madison Molitor | 07:57:50 | 16.88 mph | 1:23:17 |
| 49 | Zach Peddie | 07:58:09 | 16.87 mph | 1:23:36 |
| 50 | Nick Zambeck | 07:59:47 | 16.81 mph | 1:25:14 |
| 51 | Quinn Montgomery | 07:59:59 | 16.80 mph | 1:25:26 |
| 52 | Colby Greiner | 08:00:04 | 16.80 mph | 1:25:31 |
| 53 | Tyler Pearce | 08:00:33 | 16.78 mph | 1:26:00 |
| 54 | Corey Sullivan | 08:01:02 | 16.76 mph | 1:26:29 |
| 55 | Victor Arenas | 08:01:15 | 16.76 mph | 1:26:42 |
| 56 | Dylan Pollard | 08:01:45 | 16.74 mph | 1:27:12 |
| 57 | Kenny Rapmund | 08:01:45 | 16.74 mph | 1:27:12 |
| 58 | Dylan Zakrajsek | 08:02:22 | 16.72 mph | 1:27:49 |
| 59 | Dean Shreiner | 08:03:11 | 16.69 mph | 1:28:38 |
| 60 | Darin Morgan | 08:03:45 | 16.67 mph | 1:29:12 |
| 61 | Stefano Profumo | 08:03:55 | 16.66 mph | 1:29:22 |
| 62 | Mike Castaldo | 08:05:04 | 16.62 mph | 1:30:31 |
| 63 | Taylor Little | 08:05:18 | 16.62 mph | 1:30:45 |
| 64 | Ben Stevenson | 08:05:20 | 16.62 mph | 1:30:47 |
| 65 | Dave Johnson | 08:05:21 | 16.62 mph | 1:30:48 |
| 66 | Sviatoslav Gudzenko | 08:09:41 | 16.47 mph | 1:35:08 |
| 67 | Taylor Dawson | 08:10:38 | 16.44 mph | 1:36:05 |
| 68 | David Greif | 08:12:34 | 16.37 mph | 1:38:01 |
| 69 | Troy Fields | 08:12:38 | 16.37 mph | 1:38:05 |
| 70 | Mike Easter | 08:13:05 | 16.35 mph | 1:38:32 |
| 71 | Isaac Estrada | 08:14:24 | 16.31 mph | 1:39:51 |
| 72 | Mitchell Flores | 08:15:28 | 16.28 mph | 1:40:55 |
| 73 | Austin O'Neil | 08:17:17 | 16.22 mph | 1:42:44 |
| 74 | Adam Ventling | 08:17:39 | 16.20 mph | 1:43:06 |
| 75 | Virgilio Pigliucci | 08:17:55 | 16.20 mph | 1:43:22 |
| 76 | Jeremy Russell | 08:18:02 | 16.19 mph | 1:43:29 |
| 77 | Zachary Morvant | 08:18:08 | 16.19 mph | 1:43:35 |
| 78 | Michael Van Den Ham | 08:19:26 | 16.15 mph | 1:44:53 |
| 79 | Trevor Quass | 08:21:50 | 16.07 mph | 1:47:17 |
| 80 | Milo Baker | 08:22:10 | 16.06 mph | 1:47:37 |
| 81 | Andrew Robinson | 08:22:17 | 16.05 mph | 1:47:44 |
| 82 | John Branstetter | 08:25:07 | 15.96 mph | 1:50:34 |
| 83 | Brendon Bolin | 08:25:09 | 15.96 mph | 1:50:36 |
| 84 | Anthony Digiovanni | 08:25:11 | 15.96 mph | 1:50:38 |
| 85 | Hans Bielat | 08:25:18 | 15.96 mph | 1:50:45 |
| 86 | Sean Haidet | 08:25:24 | 15.96 mph | 1:50:51 |
| 87 | Cody Kaiser | 08:25:24 | 15.96 mph | 1:50:51 |
| 88 | Brent Prenzlow | 08:26:45 | 15.91 mph | 1:52:12 |
| 89 | Jose Marin | 08:26:51 | 15.91 mph | 1:52:18 |
| 90 | Nick Le Cocq | 08:26:51 | 15.91 mph | 1:52:18 |
| 91 | Derek Teel | 08:27:10 | 15.90 mph | 1:52:37 |
| 92 | Scott Allen | 08:30:28 | 15.80 mph | 1:55:55 |
| 93 | Rafael Dasilva | 08:30:40 | 15.79 mph | 1:56:07 |
| 94 | Max Meyer | 08:30:48 | 15.79 mph | 1:56:15 |
| 95 | Tim Zandbergen | 08:30:59 | 15.78 mph | 1:56:26 |
| 96 | Jack Odron | 08:32:03 | 15.75 mph | 1:57:30 |
| 97 | William Rhatigan | 08:32:38 | 15.73 mph | 1:58:05 |
| 98 | Eric Bierman | 08:32:51 | 15.72 mph | 1:58:18 |
| 99 | Martin Rushworth | 08:33:49 | 15.69 mph | 1:59:16 |
| 100 | Jan Kolar | 08:35:43 | 15.64 mph | 2:01:10 |
| 101 | Johnny Haygood | 08:35:45 | 15.64 mph | 2:01:12 |
| 102 | Scott Rollins | 08:35:57 | 15.63 mph | 2:01:24 |
| 103 | Jeffrey Roy | 08:36:43 | 15.61 mph | 2:02:10 |
| 104 | Zachary Colwell | 08:38:34 | 15.55 mph | 2:04:01 |
| 105 | Jeffrey Conley | 08:38:37 | 15.55 mph | 2:04:04 |
| 106 | Julian Diaz | 08:39:01 | 15.54 mph | 2:04:28 |
| 107 | Bergen West | 08:40:21 | 15.50 mph | 2:05:48 |
| 108 | Thomas Wold | 08:41:08 | 15.47 mph | 2:06:35 |
| 109 | Sebastian Alzate | 08:41:17 | 15.47 mph | 2:06:44 |
| 110 | Joseph Emmerling | 08:42:10 | 15.44 mph | 2:07:37 |
| 111 | Collin Huston | 08:42:48 | 15.42 mph | 2:08:15 |
| 112 | Bjorn Selander | 08:44:08 | 15.39 mph | 2:09:35 |
| 113 | Grant Simonds | 08:44:13 | 15.38 mph | 2:09:40 |
| 114 | Eddie Monnier | 08:45:28 | 15.35 mph | 2:10:55 |
| 115 | Jiri Senkyrik | 08:45:42 | 15.34 mph | 2:11:09 |
| 116 | Andrew Seifert | 08:46:44 | 15.31 mph | 2:12:11 |
| 117 | Riley Oneal | 08:46:54 | 15.30 mph | 2:12:21 |
| 118 | Rob Hunt | 08:47:27 | 15.29 mph | 2:12:54 |
| 119 | Jamie Bestwick | 08:47:47 | 15.28 mph | 2:13:14 |
| 120 | Mark Miller | 08:48:31 | 15.26 mph | 2:13:58 |
| 121 | Andrew Jackson | 08:48:51 | 15.25 mph | 2:14:18 |
| 122 | Coley King | 08:49:30 | 15.23 mph | 2:14:57 |
| 123 | Rahsan Bahati | 08:49:46 | 15.22 mph | 2:15:13 |
| 124 | Zachary MacDonald | 08:50:26 | 15.20 mph | 2:15:53 |
| 125 | Chad McKonly | 08:50:50 | 15.19 mph | 2:16:17 |
| 126 | John Burchmore | 08:51:03 | 15.19 mph | 2:16:30 |
| 127 | Esteban Mejia | 08:51:55 | 15.16 mph | 2:17:22 |
| 128 | Mitchell Snyder | 08:51:57 | 15.16 mph | 2:17:24 |
| 129 | Travis Stone | 08:52:21 | 15.15 mph | 2:17:48 |
| 130 | Ben Herken | 08:52:25 | 15.15 mph | 2:17:52 |
| 131 | Bryan Hoadley | 08:52:54 | 15.13 mph | 2:18:21 |
| 132 | Thomas Brown | 08:53:02 | 15.13 mph | 2:18:29 |
| 133 | Witold Jurewicz | 08:53:44 | 15.11 mph | 2:19:11 |
| 134 | Michael Huggins | 08:53:52 | 15.11 mph | 2:19:19 |
| 135 | Liam Woods | 08:54:20 | 15.09 mph | 2:19:47 |
| 136 | Juan Alvergue | 08:54:20 | 15.09 mph | 2:19:47 |
| 137 | Kyle Kilmartin | 08:54:23 | 15.09 mph | 2:19:50 |
| 138 | Ben Farver | 08:56:20 | 15.04 mph | 2:21:47 |
| 139 | Andrew Carr | 08:56:20 | 15.04 mph | 2:21:47 |
| 140 | Alex Candelario | 08:56:21 | 15.04 mph | 2:21:48 |
| 141 | Rich Hufford | 08:56:22 | 15.03 mph | 2:21:49 |
| 142 | Scott Witthoff | 08:56:28 | 15.03 mph | 2:21:55 |
| 143 | Gannon Myall | 08:57:13 | 15.01 mph | 2:22:40 |
| 144 | Michael Gibbs | 08:57:16 | 15.01 mph | 2:22:43 |
| 145 | Craig Workman | 08:57:36 | 15.00 mph | 2:23:03 |
| 146 | Thomas Reed | 08:58:19 | 14.98 mph | 2:23:46 |
| 147 | Alec Eror | 08:58:27 | 14.98 mph | 2:23:54 |
| 148 | Mitchell Werth | 08:58:50 | 14.97 mph | 2:24:17 |
| 149 | Nathan Hatfield | 09:00:00 | 14.93 mph | 2:25:27 |
| 150 | Jon Bula | 09:01:11 | 14.90 mph | 2:26:38 |
| 151 | Eric Palacio | 09:02:04 | 14.88 mph | 2:27:31 |
| 152 | Anthony Little | 09:02:19 | 14.87 mph | 2:27:46 |
| 153 | David Baar | 09:02:38 | 14.86 mph | 2:28:05 |
| 154 | David Haase | 09:03:13 | 14.85 mph | 2:28:40 |
| 155 | Benjamin Cook | 09:03:18 | 14.84 mph | 2:28:45 |
| 156 | Kyle Johnson | 09:03:22 | 14.84 mph | 2:28:49 |
| 157 | Craig Northway | 09:04:47 | 14.80 mph | 2:30:14 |
| 158 | Maxwell Rye | 09:05:34 | 14.78 mph | 2:31:01 |
| 159 | Morrison David | 09:05:35 | 14.78 mph | 2:31:02 |
| 160 | Collin Foxley | 09:05:37 | 14.78 mph | 2:31:04 |
| 161 | Austin Foxley | 09:05:37 | 14.78 mph | 2:31:04 |
| 162 | Joseph Schmalz | 09:06:20 | 14.76 mph | 2:31:47 |
| 163 | Adam Mills | 09:06:20 | 14.76 mph | 2:31:47 |
| 164 | Shawn Huber | 09:06:28 | 14.76 mph | 2:31:55 |
| 165 | Ethan Cramer | 09:07:21 | 14.73 mph | 2:32:48 |
| 166 | Samuel Mejia | 09:07:51 | 14.72 mph | 2:33:18 |
| 167 | Aaron Pankratz | 09:08:11 | 14.71 mph | 2:33:38 |
| 168 | Steve Stalgren | 09:08:12 | 14.71 mph | 2:33:39 |
| 169 | John Napolitano | 09:09:00 | 14.69 mph | 2:34:27 |
| 170 | Joseph Staron | 09:09:40 | 14.67 mph | 2:35:07 |
| 171 | Bryan Wiertzema | 09:09:40 | 14.67 mph | 2:35:07 |
| 172 | Erick Pierce | 09:09:42 | 14.67 mph | 2:35:09 |
| 173 | Bill Karras | 09:09:42 | 14.67 mph | 2:35:09 |
| 174 | Taylor Dolbin | 09:09:47 | 14.67 mph | 2:35:14 |
| 175 | Shaun Lennox | 09:09:57 | 14.66 mph | 2:35:24 |
| 176 | Cory Mayfield | 09:10:02 | 14.66 mph | 2:35:29 |
| 177 | Gerry Cody | 09:11:56 | 14.61 mph | 2:37:23 |
| 178 | Jonatan Jatombliansky | 09:12:08 | 14.61 mph | 2:37:35 |
| 179 | Grant Newman | 09:12:32 | 14.59 mph | 2:37:59 |
| 180 | Mike Cabigon | 09:12:40 | 14.59 mph | 2:38:07 |
| 181 | Mark Riedy | 09:12:54 | 14.59 mph | 2:38:21 |
| 182 | Juan Araya | 09:12:55 | 14.58 mph | 2:38:22 |
| 183 | John Bergamo | 09:14:00 | 14.56 mph | 2:39:27 |
| 184 | Todd Hunsaker | 09:14:27 | 14.54 mph | 2:39:54 |
| 185 | Eric Abbott | 09:14:49 | 14.53 mph | 2:40:16 |
| 186 | Nick Stoner | 09:14:54 | 14.53 mph | 2:40:21 |
| 187 | Matt Baker | 09:16:32 | 14.49 mph | 2:41:59 |
| 188 | Brad Knox | 09:17:04 | 14.48 mph | 2:42:31 |
| 189 | Lewis Elliott | 09:17:08 | 14.47 mph | 2:42:35 |
| 190 | Samuel Hueso | 09:18:05 | 14.45 mph | 2:43:32 |
| 191 | Ben Stafford | 09:18:38 | 14.44 mph | 2:44:05 |
| 192 | Alvin Escajeda | 09:19:09 | 14.42 mph | 2:44:36 |
| 193 | Reed Williams | 09:20:21 | 14.39 mph | 2:45:48 |
| 194 | Nick Spano | 09:20:21 | 14.39 mph | 2:45:48 |
| 195 | Darren Smith | 09:21:07 | 14.37 mph | 2:46:34 |
| 196 | Maison Chen | 09:21:09 | 14.37 mph | 2:46:36 |
| 197 | Charlie Gilmore | 09:21:11 | 14.37 mph | 2:46:38 |
| 198 | Cooper Mortenson | 09:21:15 | 14.37 mph | 2:46:42 |
| 199 | Luke Mas | 09:22:48 | 14.33 mph | 2:48:15 |
| 200 | Francois David | 09:22:49 | 14.33 mph | 2:48:16 |
| 201 | Sasa Ivetic | 09:22:56 | 14.33 mph | 2:48:23 |
| 202 | Jason Hole | 09:22:56 | 14.33 mph | 2:48:23 |
| 203 | David Stanfield | 09:24:19 | 14.29 mph | 2:49:46 |
| 204 | Kelly O'Donnell | 09:24:29 | 14.29 mph | 2:49:56 |
| 205 | Brent Peluso | 09:24:57 | 14.27 mph | 2:50:24 |
| 206 | Todd Jackson | 09:25:03 | 14.27 mph | 2:50:30 |
| 207 | Chris Ludikhuize | 09:25:22 | 14.26 mph | 2:50:49 |
| 208 | Duban Sanchez | 09:25:22 | 14.26 mph | 2:50:49 |
| 209 | David Sheek | 09:25:30 | 14.26 mph | 2:50:57 |
| 210 | Mike Shaw | 09:26:15 | 14.24 mph | 2:51:42 |
| 211 | Dean Jagusch | 09:27:18 | 14.21 mph | 2:52:45 |
| 212 | Pete McCarthy | 09:27:20 | 14.21 mph | 2:52:47 |
| 213 | Aaron Johnson | 09:27:40 | 14.21 mph | 2:53:07 |
| 214 | Tori Mosley | 09:28:13 | 14.19 mph | 2:53:40 |
| 215 | Allen McDonald | 09:28:27 | 14.19 mph | 2:53:54 |
| 216 | Patrick Sullivan | 09:29:25 | 14.16 mph | 2:54:52 |
| 217 | Simon Western | 09:29:28 | 14.16 mph | 2:54:55 |
| 218 | David Spargo | 09:30:28 | 14.14 mph | 2:55:55 |
| 219 | Olaf Auerbach | 09:30:54 | 14.13 mph | 2:56:21 |
| 220 | Scott Benge | 09:31:08 | 14.12 mph | 2:56:35 |
| 221 | Matvey Brantveyn | 09:31:14 | 14.12 mph | 2:56:41 |
| 222 | Stephen Phillips | 09:31:36 | 14.11 mph | 2:57:03 |
| 223 | Aaron McNaught | 09:31:42 | 14.11 mph | 2:57:09 |
| 224 | Aaron Papa | 09:31:55 | 14.10 mph | 2:57:22 |
| 225 | Jesse Weinberg | 09:32:25 | 14.09 mph | 2:57:52 |
| 226 | Ronald Kizziar | 09:33:22 | 14.06 mph | 2:58:49 |
| 227 | William Sitch | 09:33:28 | 14.06 mph | 2:58:55 |
| 228 | Max Halpern | 09:34:03 | 14.05 mph | 2:59:30 |
| 229 | Paul Hutcherson | 09:36:35 | 13.99 mph | 3:02:02 |
| 230 | Mike Maderos | 09:36:49 | 13.98 mph | 3:02:16 |
| 231 | Kyle Fronckowiak | 09:36:50 | 13.98 mph | 3:02:17 |
| 232 | Stewart Thompson | 09:37:23 | 13.97 mph | 3:02:50 |
| 233 | Eric Williams | 09:37:37 | 13.96 mph | 3:03:04 |
| 234 | Ryan Richman | 09:37:37 | 13.96 mph | 3:03:04 |
| 235 | Jorg Heinemann | 09:37:40 | 13.96 mph | 3:03:07 |
| 236 | Jacob Hoffpauir | 09:38:07 | 13.95 mph | 3:03:34 |
| 237 | Dwight Brown | 09:38:16 | 13.95 mph | 3:03:43 |
| 238 | Kai Yu | 09:38:56 | 13.93 mph | 3:04:23 |
| 239 | Morgan Goodwin | 09:39:04 | 13.93 mph | 3:04:31 |
| 240 | Daniel Page | 09:39:31 | 13.92 mph | 3:04:58 |
| 241 | Josh Wolff | 09:39:34 | 13.91 mph | 3:05:01 |
| 242 | Gavin Gatta | 09:41:27 | 13.87 mph | 3:06:54 |
| 243 | Matheson Harris | 09:41:41 | 13.86 mph | 3:07:08 |
| 244 | Robert Pierce | 09:41:52 | 13.86 mph | 3:07:19 |
| 245 | Sam Trujillo | 09:42:26 | 13.85 mph | 3:07:53 |
| 246 | Matt Cowell | 09:42:32 | 13.84 mph | 3:07:59 |
| 247 | Jon Houlberg | 09:42:37 | 13.84 mph | 3:08:04 |
| 248 | Justin Dillon | 09:42:44 | 13.84 mph | 3:08:11 |
| 249 | Scott Freedman | 09:42:52 | 13.84 mph | 3:08:19 |
| 250 | Jeffrey Mitchell | 09:42:59 | 13.83 mph | 3:08:26 |
| 251 | Andy Zinsser | 09:43:23 | 13.82 mph | 3:08:50 |
| 252 | Antti Kallonen | 09:43:24 | 13.82 mph | 3:08:51 |
| 253 | Richard Welker | 09:43:28 | 13.82 mph | 3:08:55 |
| 254 | Peter Osborn | 09:43:33 | 13.82 mph | 3:09:00 |
| 255 | Bryan Rocha | 09:43:52 | 13.81 mph | 3:09:19 |
| 256 | Andrew Haughian | 09:44:30 | 13.80 mph | 3:09:57 |
| 257 | Vicente Cobo | 09:44:39 | 13.79 mph | 3:10:06 |
| 258 | David Wild | 09:44:47 | 13.79 mph | 3:10:14 |
| 259 | Brian Stringfellow | 09:44:48 | 13.79 mph | 3:10:15 |
| 260 | Doug Bonney | 09:44:49 | 13.79 mph | 3:10:16 |
| 261 | Brian Bowling | 09:44:54 | 13.79 mph | 3:10:21 |
| 262 | Grant Harrell | 09:45:37 | 13.77 mph | 3:11:04 |
| 263 | David Turner | 09:46:19 | 13.75 mph | 3:11:46 |
| 264 | Josh Hochman | 09:47:24 | 13.73 mph | 3:12:51 |
| 265 | Jason Phillips | 09:47:38 | 13.72 mph | 3:13:05 |
| 266 | Andy Leinicke | 09:47:58 | 13.72 mph | 3:13:25 |
| 267 | Ryan Linden | 09:48:08 | 13.71 mph | 3:13:35 |
| 268 | Alan Van Divort | 09:49:53 | 13.67 mph | 3:15:20 |
| 269 | Nadav Elkabets | 09:50:22 | 13.66 mph | 3:15:49 |
| 270 | Jean-francois Vidon | 09:50:24 | 13.66 mph | 3:15:51 |
| 271 | Bill Brier | 09:50:37 | 13.65 mph | 3:16:04 |
| 272 | Jared Rios | 09:51:10 | 13.64 mph | 3:16:37 |
| 273 | Jason Eddy | 09:51:14 | 13.64 mph | 3:16:41 |
| 274 | Ralph Bonnin | 09:51:20 | 13.64 mph | 3:16:47 |
| 275 | Justin Callahan | 09:51:52 | 13.62 mph | 3:17:19 |
| 276 | Andrew Coetzee | 09:51:54 | 13.62 mph | 3:17:21 |
| 277 | Mike Matz | 09:51:56 | 13.62 mph | 3:17:23 |
| 278 | Spencer Ingels | 09:52:18 | 13.61 mph | 3:17:45 |
| 279 | Doug Dewoody | 09:52:37 | 13.61 mph | 3:18:04 |
| 280 | Robert Mennow | 09:54:06 | 13.57 mph | 3:19:33 |
| 281 | Colton Douda | 09:54:20 | 13.57 mph | 3:19:47 |
| 282 | Ryan Madson | 09:54:22 | 13.57 mph | 3:19:49 |
| 283 | Chip McAvoy | 09:54:24 | 13.57 mph | 3:19:51 |
| 284 | Raz Alon | 09:55:02 | 13.55 mph | 3:20:29 |
| 285 | Emerson Lindenlaub | 09:55:11 | 13.55 mph | 3:20:38 |
| 286 | Deven Van Greuningen | 09:55:11 | 13.55 mph | 3:20:38 |
| 287 | Colton Miller | 09:55:12 | 13.55 mph | 3:20:39 |
| 288 | Tom Erdmann | 09:55:36 | 13.54 mph | 3:21:03 |
| 289 | Jeff Gemar | 09:55:48 | 13.53 mph | 3:21:15 |
| 290 | Scott Demyer | 09:55:58 | 13.53 mph | 3:21:25 |
| 291 | Juan Restrepo | 09:56:08 | 13.53 mph | 3:21:35 |
| 292 | Vaz Dera | 09:56:32 | 13.52 mph | 3:21:59 |
| 293 | Mike Bridschge | 09:56:39 | 13.52 mph | 3:22:06 |
| 294 | Matt Carvell | 09:57:36 | 13.49 mph | 3:23:03 |
| 295 | Ryan Ley | 09:57:40 | 13.49 mph | 3:23:07 |
| 296 | Rob Bonner | 09:58:20 | 13.48 mph | 3:23:47 |
| 297 | Shawn Ruda | 09:58:21 | 13.48 mph | 3:23:48 |
| 298 | Alejandro Carriedo | 09:58:24 | 13.48 mph | 3:23:51 |
| 299 | Riley Dao | 09:58:32 | 13.47 mph | 3:23:59 |
| 300 | Rj Marsan | 09:59:00 | 13.46 mph | 3:24:27 |
| 301 | Jeffrey Rentz | 09:59:05 | 13.46 mph | 3:24:32 |
| 302 | Steven Strong | 09:59:27 | 13.45 mph | 3:24:54 |
| 303 | Richard Northing | 09:59:27 | 13.45 mph | 3:24:54 |
| 304 | Gilles Brochard | 09:59:54 | 13.44 mph | 3:25:21 |
| 305 | Blake Dunkleberger | 09:59:55 | 13.44 mph | 3:25:22 |
